,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Sold Out
Notify me when this product is back in stock
To understand how we handle your personal information, see our Privacy Collection Notice and Privacy Policy.
Notify me when this product is back in stock
To understand how we handle your personal information, see our Privacy Collection Notice and Privacy Policy.
Tech smarts translate into smooth phone performance that stands the test of time, along with all the running memory and storage you'll ever need.
Specifications
Key Specifications | |
EAN/GTIN/UPC | 6932169340106 |
---|---|
Manufacturer | OPPO |
Model | CPH2591AU |
MPN/VPN | CPH2591AU |
Condition | New - Brand New / Sealed |
OS Version | Android 13 |
Weight | 188 g |
Product Dimensions | 163.7 x 75 x 8.2 mm |
Power, Processor & Memory | |
Storage | 128GB |
---|---|
RAM | 4GB RAM |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
Battery Capacity | 5000 mAh |
MicroSD Slot | Yes. Up to 1TB via microSD Card. |
Display & Camera | |
Camera | 8.0 MP (Primary), 2.0 MP (Primary), 5.0 MP (Secondary) |
---|---|
Front Camera (MP) | 5MP |
Rear Cameras (MP) | 8MP + 2MP |
Screen Size | 6.56 inches, 720 x 1612 pixels |
Display Type | IPS LCD |
Cellular Connectivity | |
Network Lock | Unlocked |
---|---|
Network Branding | Unbranded |
4G Network | 4G/LTE, 2100 (B1), 1800 (B3), 850 (B5), 2600 (B7), 900 (B8), 800 (B20), 700 (B28), 2300 (B40) |
3G Network | 2100 |
SIM Card Type | Dual SIM (Nano + Nano) |
Other Features | |
Fingerprint Sensor | Yes |
---|---|
Face Recognition | Yes |
NFC | No |
Cable Type | Type-C |
What's in the Box
GTIN: 6932169340106
Reference ID: 11354246