OPPO A79 5G Mystery Black (4+128, 33W Supervooc Charging, 50MP Camera, Dual Sim Unlocked)
2 Reviews
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
2 Reviews
Specifications
Size | Size | ||||||||
Size | Screen Size | 6.72'' FHD+ LCD | |||||||
Resolution | Resolution | 2400x1080 | |||||||
Weight | Weight | About 193g | |||||||
Camera | Camera | ||||||||
Rear Camera | Rear Camera | 50MP (f/1.8) + 2MP (f/2.4) | |||||||
Front Camera | Front Camera | 8MP (f/2.0) | |||||||
Storage | Storage | ||||||||
Internal Memory | Internal Memory | 128GB | |||||||
Expandable Memory | Expandable Memory | microSD up to 1TB | |||||||
Connectivity | Connectivity | ||||||||
Wifi | Wifi | 802.11a/b/g/n/ac | |||||||
Bluetooth | Bluetooth | v5.3 | |||||||
NFC | NFC | Yes | |||||||
Processor | Processor | MediaTek Dimensity 6020 | |||||||
Ram | Ram | 4GB | |||||||
SIM | SIM | nano SIM + nano SIM | |||||||
Battery | Battery | ||||||||
Capacity mAh | Capacity | 5000mAh |
What's in the Box
Phone
USB data cable
SIM Ejector Tool
Quick Guide
Safety Guide
GTIN: 6932169337847
Reference ID: 11096229