OPPO Reno11 F 5G - Ocean Blue (CPH2603AU Blue)**, 6.7", Full HD+, 120Hz, 8GB/256GB, 64MP/32MP, Dual SIM, 5000mAh, 2YR
2 Reviews
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
2 Reviews
Specifications
Key Specifications | |
EAN/GTIN/UPC | 6932169342933 |
---|---|
Manufacturer | OPPO |
Model | CPH2603 |
MPN/VPN | CPH2603 |
Condition | New - Brand New / Sealed |
OS Version | Android 14 |
Weight | 177 g |
Product Dimensions | 161.1 x 74.7 x 7.5 mm |
Power, Processor & Memory | |
Storage | 256GB |
---|---|
RAM | 8GB RAM |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 7050 (6 nm) |
Battery Capacity | 5000 mAh |
MicroSD Slot | Yes. Up to 2TB via MicroSD Card. |
Display & Camera | |
Camera | 64 MP (Primary), 8.0 MP (Primary), 2.0 MP (Primary), 32MP (Secondary) |
---|---|
Front Camera (MP) | 32MP(f/2.4) |
Rear Cameras (MP) | 64MP (f/1.7) + 8MP (f/2.2) + 2MP (f/2.4) |
Screen Size | 6.7 inches, 1080 x 2412 pixels |
Display Type | AMOLED, 1B colors |
Cellular Connectivity | |
Network Lock | Unlocked |
---|---|
Network Branding | Unbranded |
5G Network | 5G NR, 2600 (N38), 2300 (N40), 2500 (N41), 3700 (N77) |
4G Network | 4G/LTE, 2100 (B1), 1800 (B3), 850 (B5), 2600 (B7), 900 (B8), 800 (B20), 700 (B28), 2300 (B40) |
3G Network | 3G/HSDPA |
SIM Card Type | Dual SIM (Nano + Nano) |
Other Features | |
Fingerprint Sensor | Yes |
---|---|
NFC | Yes |
Cable Type | Type-C |
What's in the Box
GTIN: 6932169342933
Reference ID: 11679147