Plasson Poly Metric Compression 90 Degree Elbow - Female BSP Offtake
,gravity=Center,allowExpansion)
Collect 9 Everyday Rewards points
Collect 9 Everyday Rewards points
PLASSON - Metric 90 Elbow x Female BSP
Tough Australian conditions means you need a name you can rely on for your pipe fittings. Plasson fittings have proved to be the most reliable connections systems for poly pipelines in Australian conditions for over 40 years. Plasson compression fittings are designed for connecting all forms of PE Pipe. Common applications include underground and surface mining, plumbing, irrigations, civil constructions, gas installation, industrial fluid transfer and waste water systems.
FEATURES
PLASSON - ELBOW 90 Degree x FEMALE BSP | ||||||||
SKU | d (mm) | Rp (Inch) | A (mm) | A1 (mm) | E (mm) | I (mm) | I2 (mm) | Weight (kg) |
7001.07.1515 | 16 | 1/2" | 66 | 39 | 39 | 50 | 19 | 0.038 |
7001.07.2015 | 20 | 1/2" | 78 | 40 | 48 | 54 | 19 | 0.061 |
7001.07.2020 | 20 | 3/4" | 78 | 44 | 48 | 57 | 19 | 0.071 |
7001.07.2515 | 25 | 1/2" | 81 | 46 | 54 | 58 | 18 | 0.086 |
7001.07.2520 | 25 | 3/4" | 81 | 46 | 54 | 58 | 19 | 0.081 |
7001.07.2525 | 25 | 1" | 83 | 50 | 54 | 58 | 21 | 0.090 |
7001.07.3225 | 32 | 1" | 95 | 54 | 64 | 67 | 21 | 0.136 |
7001.07.3232 | 32 | 1 1/4" | 99 | 60 | 64 | 67 | 25 | 0.167 |
7001.07.4025 | 40 | 1" | 119 | 52 | 82 | 84 | 21 | 0.201 |
7001.07.4032 | 40 | 1. 1/4" | 119 | 62 | 82 | 84 | 25 | 0.245 |
7001.07.4040 | 40 | 1. 1/2" | 119 | 62 | 82 | 84 | 25 | 0.261 |
7001.07.5025 | 50 | 1 | 133 | 57 | 96 | 93 | 21 | 0.280 |
7001.07.5032 | 50 | 1. 1/4" | 133 | 67 | 96 | 93 | 25 | 0.312 |
7001.07.5040 | 50 | 1. 1/2" | 135 | 66 | 96 | 93 | 25 | 0.344 |
7001.07.5050 | 50 | 2" | 138 | 85 | 96 | 93 | 30 | 0.387 |
7001.07.6550 | 63 | 2" | 160 | 90 | 113 | 110 | 30 | 0.559 |
7001.07.8050 | 75 | 2" | 188 | 100 | 134 | 132 | 30 | 0.860 |
7001.07.8065 | 75 | 2. 1/2" | 191 | 105 | 134 | 132 | 36 | 0.933 |
7001.07.8080 | 75 | 3" | 191 | 105 | 134 | 132 | 36 | 0.982 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348605