Plasson Poly Metric Compression 90 Degree Elbow - Male BSP Offtake
,gravity=Center,allowExpansion)
Collect 10 Everyday Rewards points
Collect 10 Everyday Rewards points
PLASSON - Metric 90 Elbow x Male BSP
Tough Australian conditions means you need a name you can rely on for your pipe fittings. Plasson fittings have proved to be the most reliable connections systems for poly pipelines in Australian conditions for over 40 years.
Plasson compression fittings are designed for connecting all forms of PE Pipe. Common applications include underground and surface mining, plumbing, irrigations, civil constructions, gas installation, industrial fluid transfer and waste water systems.
FEATURES
PLASSON - ELBOW 90 Degree x MALE BSP | ||||||||
SKU | d (mm) | Rp (Inch) | A (mm) | A1 (mm) | E (mm) | I (mm) | I2 (mm) | Weight (kg) |
7001.06.2015 | 20 | 1/2" | 74 | 41 | 48 | 57 | 17 | 0.055 |
7001.06.2020 | 20 | 3/4" | 76 | 43 | 48 | 57 | 18 | 0.064 |
7001.06.2515 | 25 | 1/2" | 85 | 47 | 54 | 58 | 17 | 0.070 |
7001.06.2520 | 25 | 3/4" | 90 | 48 | 54 | 58 | 18 | 0.079 |
7001.06.2525 | 25 | 1" | 90 | 54 | 54 | 58 | 20 | 0.084 |
7001.06.3225 | 32 | 1" | 104 | 55 | 64 | 67 | 20 | 0.128 |
7001.06.3232 | 32 | 1. 1/4" | 104 | 58 | 64 | 67 | 22 | 0.135 |
7001.06.4025 | 40 | 1" | 124 | 60 | 82 | 84 | 20 | 0.196 |
7001.06.4040 | 40 | 1. 1/2" | 124 | 66 | 82 | 84 | 22 | 0.220 |
7001.06.5040 | 50 | 1. 1/2" | 144 | 74 | 96 | 93 | 22 | 0.321 |
7001.06.5050 | 50 | 2" | 144 | 76 | 96 | 93 | 26 | 0.373 |
7001.06.6550 | 63 | 2" | 170 | 92 | 113 | 110 | 26 | 0.518 |
7001.06.8065 | 75 | 2. 1/2" | 207 | 105 | 132 | 137 | 30 | 0.872 |
7001.06.8080 | 75 | 3" | 207 | 110 | 132 | 137 | 33 | 0.934 |
7001.06.9080 | 90 | 3" | 232 | 110 | 152 | 164 | 33 | 1.356 |
7001.06.9194 | 110 | 4" | 276 | 140 | 181 | 196 | 42 | 2.324 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348603