Plasson Poly Metric Compression Reducing Tee
,gravity=Center,allowExpansion)
Collect 21 Everyday Rewards points
Collect 21 Everyday Rewards points
PLASSON - Metric Tee Reducing
Tough Australian conditions means you need a name you can rely on for your pipe fittings. Plasson fittings have proved to be the most reliable connections systems for poly pipelines in Australian conditions for over 40 years.
Plasson compression fittings are designed for connecting all forms of PE Pipe. Common applications include underground and surface mining, plumbing, irrigations, civil constructions, gas installation, industrial fluid transfer and waste water systems.
FEATURES
PLASSON - Metric TEE REDUCING | |||||||||
SKU | d1 (mm) | d (mm) | A (mm) | H (mm) | E (mm) | E1 (mm) | I (mm) | I1 (mm) | WEIGHT (kg) |
7001.10.2015 | 16 | 20 | 70 | 137 | 48 | 39 | 57 | 50 | 0.125 |
7001.10.2520 | 20 | 25 | 74 | 150 | 54 | 48 | 58 | 57 | 0.166 |
7001.10.3225 | 25 | 32 | 83 | 173 | 64 | 54 | 67 | 58 | 0.256 |
7001.10.4025 | 25 | 40 | 84 | 205 | 82 | 54 | 84 | 58 | 0.412 |
7001.10.4032 | 32 | 40 | 97 | 207 | 82 | 64 | 82 | 67 | 0.428 |
7001.10.5025 | 25 | 50 | 105 | 228 | 96 | 54 | 93 | 76 | 0.550 |
7001.10.5032 | 32 | 50 | 117 | 230 | 96 | 64 | 93 | 67 | 0.590 |
7001.10.5040 | 40 | 50 | 114 | 236 | 96 | 82 | 93 | 82 | 0.647 |
7001.10.6532 | 32 | 63 | 118 | 268 | 113 | 64 | 113 | 62 | 0.892 |
7001.10.6540 | 40 | 63 | 139 | 268 | 113 | 82 | 113 | 84 | 0.962 |
7001.10.8050 | 50 | 63 | 132 | 275 | 113 | 96 | 110 | 93 | 1.021 |
7001.10.8065 | 63 | 75 | 153 | 364 | 132 | 113 | 137 | 109 | 1.661 |
7001.10.9165 | 63 | 110 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125240