Online Deals by MyDeal

Enjoy up to $0 off your order by spending your Everyday Rewards dollars

Power Steering Pump Fit For Mercruiser Bravo Alpha Stern Drive 16792A39 16792A1

Image 1
Image 2
Image 3
Image 4
Image 5
Hurry! 19 items left!
$256

Collect 256 Everyday Rewards points

Log in to MyDeal to link your card
Free Shipping
Sold & shipped by Machter Autoparts
Secure ways to pay at checkout

Reference Part Numbers

For Mercruiser
16792A1
16792A33
16792A39
90496A5

For Sierra
18-7508

(Please Verify Fitment By Using Your Model Or Serial Number Before Order.)

 

Fitment

For Mercruiser Entire Parts Catalog List

For Mercruiser Stern Drive Motor Engines

300 TEMPEST GM 350 V-8 1985-1986 - 6668677 THRU 0B430367
370 TRS GM 454 V-8 1985-1987 - 6721528 THRU 0B714586
175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
185 (4 BBL.) GM 229 V-6 1983-1984 - 6330183 THRU 6919655
205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
350 MAG. ALPHA GM 350 V-8 1986-1987 - 0A635178 THRU 0B525981
898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981

 

Package

1 x Power Steering Pump  

SKU: PSP-MER001M

Estimated Delivery Time Frame:1-5 Business Days

Ask a Question About This Product

Reference ID: 13255703

Proudly growing a MyDeal Forest

By purchasing from MyDeal, you're helping us plant 8.6 hectares of trees per year with Greenfleet