PTZ Security Camera 4G LTE CCTV Spy Wireless Wifi Home Surveillance System Outdoor With Solar Panel Battery SIM Card x2
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 389 Everyday Rewards points
Collect 389 Everyday Rewards points
A big advantage of this 4G solar security camera is that it requires no cabling or WiFi network, making it a perfect monitoring solution for the indoors and outdoors. Featuring a built-in PIR movement sensor that is highly sensitive to humans and animals, it reduces many false alarms from the natural elements. Another cool feature is that it allows you to have real-time control of it, so that you can access the camera anytime and anywhere on your phone to check what is going on. Better still, it is IP65 water resistant, and you will never have to worry about the rain damaging the camera. Besides, it offers super-wide vision by moving its head 355° horizontally and 110° vertically.
Top Five Benefits and Numerous Superiorities of a 4G Solar Security Camera
Stunning Advantages
Brand | Anisee | ||
Model No. | S20-4G | ||
Package Content
| 1 x 4G Security Camera(with rechargeable batteries) 1 x Bracket 1 x Solar Panel 1 x Accessories Kits 1 x User manual1 | ||
Notice | It only supports 4G (doesn't support 5G). Please insert a micro SD card (not included) for storage and format it on the PC before installation. Please charge the camera before you use it. | ||
4G Camera Specification | |||
General | Resolution | 2MP | 4MP |
1920 x 1080 | 2592 x 1520 | ||
Main processor | Ingenic-T31ZL | Ingenic-T31ZX | |
Image Senor | GC2063 | GC4653 | |
APP | Android, IOS | ||
Operation System | H.264+/H.265 | ||
Internet Connection | 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 | |
| 4G Version | AU | |
Alarm | Detection Mode | PIR Human detection + AI Human shape detection | |
Detection Distance | 0~12M | ||
Detect Angle | 95° | ||
Alarm | PIR sensor + radar dual alarm | ||
PTZ | PTZ Angle | Horizontally 355° and Vertically 100° | |
Speed | Horizontal 55°/S and Vertical 40°/S | ||
Night Vision | Full-colour night vision | 0.001 Lux | |
IR LED | Infrared LED 30M IR distance | ||
White light LED | White light LED 30M distance | ||
Audio | Built-in speaker (input) | 3W | |
| Built-in microphone (output) | Voice monitoring distance 20M | |
Lens | Lens | 3.6mm | |
Lens Angle | 95° | ||
Storage | Cloud Storage | Store when the alarm recording is activated | |
Local Storage | TF Card Max 128G (128GB of max storage capacity) | ||
Power | Power Supply Mode | Solar Panel+ Build in Batteries | |
Panel Material | Monocrystalline silicon | ||
Solar Energy Power | 6W | ||
Battery Capacity | 10400MAH | ||
Operating power consumption | 4W | ||
Standby consumption | 0.003W | ||
Others | Working Environment | Indoor/outdoor | |
Operation Temperature | -30° to 60° | ||
Humidity | 0% to 90%RH | ||
Package | N.W. | 1.7KG/PCS | |
Giftbox size | 242 x 183 x 150MM | ||
G.W. | 16kg | ||
Carton size | 57 x 25.8 x 47.2cm |
SKU: 280893
Estimated Delivery Time Frame:5-10 business days
Ask a Question About This Product
Reference ID: 9442712