Reducing Socket Black Steel Pipe Fittings - BSP Thread
,gravity=Center,allowExpansion)
Collect 2 Everyday Rewards points
Collect 2 Everyday Rewards points
Reducing Socket Black Steel Pipe Fittings BSP Thread
Features:
Reducing Socket Black Steel Pipe Fittings Specs | |||||
ITEM CODE | IMPERIAL SIZE | A | C | D | APPROX. KG/PC |
7301.14.0806 | 1/4" x 1/8" | 25 | 15 | 19 | 0.03 |
7301.14.1008 | 3/8" x 1/4" | 27 | 19 | 22 | 0.04 |
7301.14.1508 | 1/2" x 1/4" | 36 | 22 | 28 | 0.08 |
7301.14.1510 | 1/2" x 3/8" | 36 | 22 | 28 | 0.08 |
7301.14.2008 | 3/4" x 1/4" | 39 | 30 | 34 | 0.16 |
7301.14.2010 | 3/4" x 3/8" | 39 | 30 | 34 | 0.15 |
7301.14.2015 | 3/4" x 1/2" | 39 | 30 | 34 | 0.14 |
7301.14.2510 | 1" x 3/8" | 47 | 31 | 41 | 0.22 |
7301.14.2515 | 1" x 1/2" | 47 | 31 | 41 | 0.2 |
7301.14.2520 | 1" x 3/4" | 47 | 31 | 41 | 0.2 |
7301.14.3220 | 1. 1/4" x 3/4" | 57 | 38 | 50 | 0.36 |
7301.14.3225 | 1. 1/4" x 1" | 57 | 44 | 50 | 0.35 |
7301.14.4020 | 1. 1/2" x 3/4" | 60 | 38 | 57 | 0.43 |
7301.14.4025 | 1. 1/2" x 1" | 60 | 44 | 57 | 0.43 |
7301.14.4032 | 1. 1/2" x 1. 1/4" | 60 | 50 | 57 | 0.4 |
7301.14.5020 | 2" x 3/4" | 63 | 38 | 69 | 0.6 |
7301.14.5025 | 2" x 1" | 63 | 44 | 69 | 0.6 |
7301.14.5032 | 2" x 1. 1/4" | 63 | 50 | 69 | 0.6 |
7301.14.5040 | 2" x 1. 1/2" | 63 | 57 | 69 | 0.6 |
7301.14.6540 | 2. 1/2" x 1. 1/2" | 69 | 57 | 88 | 1 |
7301.14.6550 | 2. 1/2" x 2" | 69 | 69 | 88 | 1 |
7301.14.8025 | 3" x 1" | 79 | 44 | 101 | 1.5 |
7301.14.8050 | 3" x 2" | 79 | 69 | 101 | 1.25 |
7301.14.8065 | 3" x 2. 1/2" | 79 | 88 | 101 | 1.26 |
7301.14.9450 | 4" x 2" | 84 | 69 | 127 | 2.2 |
7301.14.9465 | 4" x 2. 1/2" | 84 | 88 | 127 | 2.48 |
7301.14.9480 | 4" x 3" | 84 | 101 | 127 | 2.14 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348504