Refurbished OPPO A77
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 220 Everyday Rewards points
Collect 220 Everyday Rewards points
Details | |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | PowerVR GE8320 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 5X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac/a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
User Interface | ColorOS 12.1 (Android 12) |
MMS | Yes |
SMS | Yes |
Estimated Delivery Time Frame:3-5 business days
Ask a Question About This Product
Reference ID: 12548436