Alfagomma Rubber Air/Water Suction and Delivery Hose - (202AA)150PSI
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 17 Everyday Rewards points
Collect 17 Everyday Rewards points
ALFAGOMMA 202AA Water Suction and Delivery Rubber Hose
The heavy duty water suction and delivery rubber Hose hose is designed for handling sewerage, mud, medium density slurries. It is resitant to abrasion, weathering and ozone attack.
Key Features
Suitable Applications
SKU | ID (mm) | ID (In) | OD (mm) | OD (In) | WP (Bar) | BP (Bar) | Bending Radius (mm) | WEIGHT (kg/mtr) | COIL LENGHT (m) |
142.106.025 | 25 | 1 | 36 | 1.42 | 10 | 30 | 100.0 | 0.70 | 20, 30, 60 |
142.106.032 | 32 | 1 1/4 | 43 | 1.69 | 10 | 30 | 128.0 | 0.83 | 30, 60 |
142.106.038 | 38 | 1 1/2 | 49 | 1.93 | 10 | 30 | 152.0 | 0.96 | 20, 30, 60 |
142.106.051 | 51 | 2 | 62 | 2.44 | 10 | 30 | 204.0 | 1.25 | 20, 30, 60 |
142.106.063 | 63 | 2 1/2 | 76 | 2.99 | 10 | 30 | 252.0 | 2.09 | 20, 30, 60 |
142.106.076 | 76 | 3 | 89 | 3.50 | 10 | 30 | 304.0 | 2.50 | 20, 30, 60 |
142.106.102 | 102 | 4 | 116 | 4.57 | 10 | 30 | 408.0 | 3.48 | 20, 30, 60 |
142.106.127 | 127 | 5 | 143 | 5.63 | 10 | 30 | 635.0 | 5.33 | 20 |
142.106.152 | 152 | 6 | 168 | 6.61 | 10 | 25 | 760.0 | 6.66 | 20 |
142.106.203 | 203 | 8 | 221 | 8.70 | 10 | 25 | 1015.0 | 9.88 | 10 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348476