Seasonic FOCUS SPX-750 750W Fully Modular PSU
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 441 Everyday Rewards points
Collect 441 Everyday Rewards points
FEATURE SUMMARY
Technical Specifications | ||
80PLUS(R) | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel SFX 12 V / ATX 12 V | |
Dimensions | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | |
Fan Information | Fan Size | 92 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 oC, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 oC (derating from 100 % to 80 % from 40 oC to 50 oC) |
MTBF @ 25 oC, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 10 - 5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total Continuous Power | 750 W |
GTIN: 882016002014
Estimated Delivery Time Frame:3-10 business days
Ask a Question About This Product
Reference ID: 14832450