SFP05MMLC 1.25G Sfp mm Lc 550M Module Dual Fibre 850Nm 850Nm Vcsel Laser and Pin Photodetector
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 32 Everyday Rewards points
Collect 32 Everyday Rewards points
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps and 550m transmission distance with MMF.
The transceiver consists of three sections: a VCSEL lasertransmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
_
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Transmitter | |||||||
Centre Wavelength | 830 | 850 | 860 | nm | _ | ||
SpectralWidth (RMS) | _ | _ | 0.85 | nm | _ | ||
Average Output Power | Pout | -9.5 | _ | -3 | dBm | 1 | |
Extinction Ratio | ER | 9 | _ | _ | dB | _ | |
Optical Rise/Fall Time (20%~80%) | tr/tf | _ | _ | 0.26 | ns | _ | |
Data Input Swing Differential | VIN | 400 | _ | 1800 | mV | 2 | |
Input Differential Impedance | ZIN | 90 | 100 | 110 | O | _ | |
TX Disable | Disable | _ | 2.0 | _ | Vcc | V | _ |
Enable | _ | 0 | _ | 0.8 | V | _ | |
TX Fault | Fault | _ | 2.0 | _ | Vcc | V | _ |
Normal | _ | 0 | _ | 0.8 | V | _ | |
Receiver | |||||||
Centre Wavelength | 770 | _ | 860 | nm | _ | ||
ReceiverSensitivity | _ | _ | _ | -18 | dBm | 3 | |
ReceiverOverload | _ | -3 | _ | _ | dBm | 3 | |
LOS De-Assert | LOSD | _ | _ | -20 | dBm | _ | |
LOS Assert | LOSA | -30 | _ | _ | dBm | _ | |
LOS Hysteresis | _ | 1 | _ | 4 | dB | _ | |
Data Output Swing Differential | Vout | 700 | _ | 900 | mV | 4 | |
LOS | High | 2.0 | _ | Vcc | V | _ | |
Low | _ | _ | 0.8 | V | _ |
Notes:
1. The optical power is launched into MMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER =1x10-12.
4. Internally AC-coupled.
GTIN: 9328202025098
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 691401