SFP20SMLC 1.25G Sfp Sm Lc 20Km Module Dual Fibre 1310Nm Up To 1.25Gbps Data Links 1.25G SFP SM LC
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 42 Everyday Rewards points
Collect 42 Everyday Rewards points
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
_
_
_
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Transmitter | |||||||
Centre Wavelength | 1260 | 1310 | 1360 | nm | _ | ||
Spectral Width(RMS) | _ | _ | 4 | nm | _ | ||
Average OutputPower | Pout | -9 | _ | -3 | dBm | 1 | |
Extinction Ratio | ER | 9 | _ | _ | dB | _ | |
Optical Rise/Fall Time (20%~80%) | tr/tf | _ | _ | 0.26 | ns | _ | |
Data Input Swing Differential | VIN | 400 | _ | 1800 | mV | 2 | |
Input Differential Impedance | ZIN | 90 | 100 | 110 | O | _ | |
TXDisable | Disable | _ | 2.0 | _ | Vcc | V | _ |
Enable | _ | 0 | _ | 0.8 | V | _ | |
TXFault | Fault | _ | 2.0 | _ | Vcc | V | _ |
Normal | _ | 0 | _ | 0.8 | V | _ | |
Receiver | |||||||
Centre Wavelength | 1260 | _ | 1580 | nm | _ | ||
Receiver Sensitivity | _ | _ | _ | -23 | dBm | 3 | |
Receiver Overload | _ | -3 | _ | _ | dBm | 3 | |
LOS De-Assert | LOSD | _ | _ | -24 | dBm | _ | |
LOS Assert | LOSA | -35 | _ | _ | dBm | _ | |
LOS Hysteresis | _ | 1 | _ | 4 | dB | _ | |
Data Output Swing Differential | Vout | 700 | _ | 900 | mV | 4 | |
LOS | High | 2.0 | _ | Vcc | V | _ | |
Low | _ | _ | 0.8 | V | _ |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER =1x10-12.
4. Internally AC-coupled.
GTIN: 9328202025104
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 693276