SHOW MPA2250 2 Zone Class D Amplifier With Mp3 USB Bt 250W*2 4 Line/Mic In
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 921 Everyday Rewards points
Is this location right? Update for more accurate shipping cost.
Dispatch in 24-48 hours
Collect 921 Everyday Rewards points
Is this location right? Update for more accurate shipping cost.
Dispatch in 24-48 hours
The Class-D Professional PA Amplifier series is designed for hotels, supermarkets, and schools, featuring multi-zone audio control. It is suitable for use in wired audio systems, the announcement system supports both line and ohm formats, both indoor and outdoor formats.It supplies excellent sound quality with easy operation to achieve outstanding performance.
The series has 5 inputs and 2 outputs. Use indoor or outdoor buttons separately according to different usage environments to get better sound-quality effects. It has a built-in USB MP3 player and Bluetooth 5.0 connectivity. There is an Echo function on both inputs 1 and 2 and the treble and bass tones can be adjusted for each of the 4 microphones separately.
_ | _ | MPA2250 | MPA2500 |
AC Power supply | 110-120V~,220-240V~ 50Hz/60Hz | _ | _ |
Rated power consumption | sine wave 1kHz,THD ≤ 1%,LOAD 4 ohm | 600W | 1000W |
Rated output power | sine wave 1kHz,THD ≤ 1%,LOAD 4 ohm | 250W*2 | 500W*4 |
Sensitivity/Impedances | MIC 1~4(balanced) | -40dBV (±2dB) | -40dBV (±2dB) |
_ | LINE 1~4(balanced) | -5dBV (±2dB) | -5dBV (±2dB) |
Max Input Level | MIC (balanced input to preout) | -20dBV | -20dBV |
_ | LINE (balanced input to preout) | +15dBV | +15dBV |
S/N ratio | MIC (20-20000Hz) | >65dB | >65dB |
_ | LINE (20-20000Hz) | >75dB | >75dB |
Bandwidth | MIC @ 1/8 RMS | 100Hz-15KHz | 100Hz-15KHz |
_ | LINE@ 1/8 RMS | 80Hz-18KHz | 80Hz-18KHz |
THD+N | 1W/RMS | ≤ 1% | ≤ 1% |
Tone control | BASS @ 100 Hz | ±10dB | ±10dB |
_ | TREBLE @ 10kHz | ±10dB | ±10dB |
Phantom supply | MIC (balanced) | 18V | 18V |
Priority Sensitivity | MIC 1 | -60dBv/3S | -60dBv/3S |
Crosstalk | 500-20KHz | <-60dB | <-60dB |
CMRR | balance input | >60dB | >60dB |
Noise | all VR MAX | <30mv | <30mv |
Phase | all of inputs and outputs | <±5 | <±5 |
Dimension (WxDxH) | _ | 638x543x188mm (25.12" x 21.38" x 7.40") | |
Weight | _ | 12.4Kg (27.34 lbs) | 15.9Kg (35.05 lbs) |
GTIN: 4712646009410
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 11504386