Online Deals by MyDeal

Enjoy up to $0 off your order by spending your Everyday Rewards dollars

Slip On Flange Table E - Plate Steel (AS2129 SOW)

Image 1
Limited Stock
From$5.44

Collect 5 Everyday Rewards points

Log in to MyDeal to link your card
Sold & shipped by THORNADO
Secure ways to pay at checkout

Slip On Flange Table E Plate Steel AS2129 SOW


Features:



  • Material: Plate Steel

  • Pressure Rating: 1400 kPa

  • Dimensional: AS2129



































































































































































































































































Plate Steel Flange AS2129 (Table E - Slip On Weld)
ITEM CODE IMPERIAL SIZE A B C E H BOLT SIZE NUMBER OF HOLES APPROX. KG/PC
7604.02.15 1/2" 95 67 23 12 14 M12 4 0.6
7604.02.20 3/4" 102 73 29 12 14 M12 4 0.6
7604.02.25 1" 114 83 35 12 14 M12 4 0.8
7604.02.32 1. 1/4" 121 87 44 12 14 M12 4 0.9
7604.02.40 1. 1/2" 133 98 50 12 14 M12 4 1.1
7604.02.50 2" 152 114 62 12 18 M16 4 1.3
7604.02.65 2. 1/2" 165 127 78 12 18 M16 4 1.5
7604.02.80 3" 184 146 90 12 18 M16 4 1.8
7604.02.94 4" 216 178 117 13 18 M16 8 2.4
7604.02.95 5" 254 210 144 14 18 M16 8 3.6
7604.02.96 6. 1/2" 279 235 167 17 22 M20 8 4.8
7604.02.97 6. 5/8" 279 235 170 17 22 M20 8 4.7
7604.02.98 8" 337 292 221 19 22 M20 8 7
7604.02.X25 10" 406 356 275 22 22 M20 12 11.1
7604.02.X30 12" 457 406 327 25 26 M24 12 14.2
7604.02.X35 14" 525 470 359 29 26 M24 12 24.8
7604.02.X40 16" 580 521 410 32 26 M24 12 31.5
7604.02.X45 18" 640 584 461 35 26 M24 16 40.1
7604.02.X50 20" 705 641 513 38 26 M24 16 52.3
7604.02.X60 24" 825 756 615 48 33 M30 16 85.4

Estimated Delivery Time Frame:2-7 business days

Ask a Question About This Product

Reference ID: 9125343

Proudly growing a MyDeal Forest

By purchasing from MyDeal, you're helping us plant 8.6 hectares of trees per year with Greenfleet

More from this brand

Thornado