Fitness Tracker Heart Rate Monitor Blood Oxygen Pressure Pedometer Sleep Gold
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Â
General | ||
Model: | CK11 | |
Manufacturer: | TODO | |
Type: | Smart Fitness Band | |
Display: | 0.66″ OLED Touch Screen | |
Bluetooth: | V4.0 | |
Protection: | IP65 | |
Processor: | MPU6500/PAH8001EI | |
Battery: | 110mAh Lithium Polymer Rechargeable | |
Work Time: | 7 days | |
Standby Time: | up to 20 days | |
Materiel: | PP + Silicone + Alloy | |
Memory: | Movement (7 days), Data (23 days) | |
Functions: | Step, Calories, Distance, Timer, Sleep Monitor | |
Bracelet Size: | 55 x 21.1 x 11.2mm | |
Strap Size: | 265 x 18 x 2.6mm |
SKU: CK11 GOLD
Reference ID: 203122