Stainless Steel 316 Hex Reducing Nipple BSP
,gravity=Center,allowExpansion)
Collect 2 Everyday Rewards points
Collect 2 Everyday Rewards points
Stainless Steel 316 Hex Reducing Nipple Threaded
Features
SS316 150lb - HEXAGONAL REDUCING NIPPLE | |||
SKU | IMPERIAL SIZE | A (mm) | WEIGHT (Kg) |
7306.13.0806 | 1/4" x 1/8" | 30 | 0.02 |
7306.13.1008 | 3/8" x 1/4" | 35 | 0.02 |
7306.13.1508 | 1/2" x 1/4" | 40 | 0.03 |
7306.13.1510 | 1/2" x 3/8" | 36 | 0.03 |
7306.13.2010 | 3/4" x 3/8" | 41 | 0.1 |
7306.13.2015 | 3/4" x 1/2" | 42 | 0.1 |
7306.13.2515 | 1" x 1/2" | 48 | 0.1 |
7306.13.2520 | 1" x 3/4" | 49 | 0.1 |
7306.13.3215 | 1. 1/4" x 1/2" | 50 | 0.2 |
7306.13.3220 | 1. 1/4" x 3/4" | 51 | 0.2 |
7306.13.3225 | 1. 1/4" x 1" | 51 | 0.2 |
7306.13.4025 | 1. 1/2" x 1" | 50 | 0.2 |
7306.13.4032 | 1. 1/2" x 1. 1/4" | 54 | 0.2 |
7306.13.5025 | 2" x 1" | 58 | 0.3 |
7306.13.5032 | 2" x 1. 1/4" | 60 | 0.3 |
7306.13.5040 | 2" x 1. 1/2" | 62 | 0.3 |
7306.13.6540 | 2. 1/2" x 1. 1/2" | 66 | 0.5 |
7306.13.6550 | 2. 1/2" x 2" | 71 | 0.6 |
7306.13.8040 | 3" x 1. 1/2" | 63 | 1.0 |
7306.13.8050 | 3" x 2" | 75 | 0.9 |
7306.13.8065 | 3" x 2. 1/2" | 77 | 1.1 |
7306.13.9450 | 4" x 2" | 80 | 2.0 |
7306.13.9465 | 4" x 2. 1/2" | 83 | 1.8 |
7306.13.9480 | 4" x 3" | 87 | 1.6 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125327