Startech Mini DisplayPort to Dual-Link DVI Adapter - USB Powered Black [MDP2DVID2]
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 167 Everyday Rewards points
Collect 167 Everyday Rewards points
Startech Mini DisplayPort to Dual-Link DVI Adapter - USB Powered Black
Mini DisplayPort? Video Adapter | Dual-Link Connectivity | 1 x USB-A - Mini DisplayPort to DVI Adapter - Active
This Mini DisplayPort to Dual-Link DVI adapter lets you connect your Mini DisplayPort video source (such as any of your MacBook® or Microsoft® Surfaceâ„¢ Pro devices with mDP) to any DVI display, including televisions and Apple Cinema Display HD, saving the cost of upgrading to a Mini DisplayPort capable monitor. Maximum Portability With its compact, lightweight design, the Mini DisplayPort to DVI-D Adapter offers a convenient travel accessory to carry with your Surface Pro or Ultrabook, fitting easily into your laptop bag or carrying case. Its ultra-portable design makes this monitor adapter perfect for BYOD (Bring Your Own Device) applications at the office. As well, the DVI converter is powered by a single USB port, eliminating the need for additional cords or chargers. Uncompromised Quality and Convenience The Mini DisplayPort to DVI adapter offers an active conversion and can handle full dual-link resolutions (up to 2560 x 1600) with the ability to mirror your display or extend your desktop to increase your workspace. The adapter supports plug-and-play connectivity, ensuring a hassle-free setup. MDP2DVID2 is backed by a StarTech.com 3-year warranty and free lifetime technical support.Â
Packaging Information | |||||||||||||
Package Height | 30 mm [1.2 in] | ||||||||||||
Package Length | 17.5 cm [6.9 in] | ||||||||||||
Package Width | 14.5 cm [5.7 in] | ||||||||||||
Shipping (Package) Weight | 169 g [6 oz] | ||||||||||||
Performance | |||||||||||||
Maximum Digital Resolutions | Dual Link: 2560x1600 Single Link: 1920x1080 | ||||||||||||
Supported Resolutions | 2560x1600 @ 60Hz 1920x1080 @ 144Hz | ||||||||||||
Physical Characteristics | |||||||||||||
Cable Length | 35.8 cm [14.1 in] | ||||||||||||
Color | Black | ||||||||||||
Enclosure Type | Plastic | ||||||||||||
Product Height | 1.3 cm [0.5 in] | ||||||||||||
Product Length | 84 mm [3.3 in] | ||||||||||||
Product Width | 59 mm [2.3 in] | ||||||||||||
Weight of Product | 103 g [3.6 oz] | ||||||||||||
Power | |||||||||||||
Power Source | USB-Powered | ||||||||||||
Prominence | |||||||||||||
Description CDW 75 - 1st Line | StarTech.com Mini DisplayPort to Dual-Link DVI Active Adapter - USB Powered | ||||||||||||
What's in the Box | |||||||||||||
Included in Package | Mini DisplayPort to DVI Adapter | ||||||||||||
Hardware | |||||||||||||
Industry Standards | DisplayPort 1.2a | ||||||||||||
Chipset ID | Synaptics VMM2320 | ||||||||||||
AV Output | DVI | ||||||||||||
AV Input | Mini-DisplayPort | ||||||||||||
Audio | No | ||||||||||||
Active or Passive Adapter | Active | ||||||||||||
Environmental | |||||||||||||
Storage Temperature | -10? to 70? (14 Product Specifics
|
GTIN: 00065030880114
Estimated Delivery Time Frame:5-9 business days
Ask a Question About This Product
Reference ID: 7557499