Starter Motor for Ford Agriculture 4630 Heavy Cargo 1418 New Holland 5600 5640 8160 8770 LB95 LX885 TS100 R.F.W. Ca1A HD MD STD
1 Review
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 722 Everyday Rewards points
Dispatch in 2 business days
1 Review
Collect 722 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years |
---|---|---|---|---|
Ford | Agriculture | 4630 | 3.3L 3cyl Diesel - D201 | 01/90 - Onward |
Ford | Heavy Cargo | 1418 | 5.9L 6cyl Diesel - 6B | 01/91 - 12/91 |
Ford | Heavy Cargo | 1518 | 5.9L 6cyl Diesel - 6B | 01/91 - 12/91 |
New | Holland | 5600 | 4.2L 4cyl Diesel - 256 | 01/75 - Onward |
New | Holland | 5640 | 4.4L 4cyl Diesel - 268 | 01/90 - Onward |
New | Holland | 8160 | 7.5L 6cyl Diesel - 456T | 01/96 - Onward |
New | Holland | 8260 | 7.5L 6cyl Diesel - 456T | 01/96 - Onward |
New | Holland | 8360 | 7.5L 6cyl Diesel - 456T | 01/96 - Onward |
New | Holland | 8560 | 7.5L 6cyl Diesel - 456T | 01/96 - Onward |
New | Holland | 8730 | 7.5L 6cyl Diesel - 456T | 01/90 - Onward |
New | Holland | 8770 | 6.6L 6cyl Diesel - 401 | 01/93 - Onward |
New | Holland | 8830 | 6.6L 6cyl Diesel - 401 | 01/90 - Onward |
New | Holland | 9600 | 6.6L 6cyl Diesel - 401 | 01/72 - Onward |
New | Holland | 9700 | 6.6L 6cyl Diesel - 401 | 01/77 - Onward |
New | Holland | G170 | 7.5L 6cyl Diesel - 456T | 01/93 - 12/02 |
New | Holland | G190 | 7.5L 6cyl Diesel - 456T | 01/93 - 12/02 |
New | Holland | G210 | 7.5L 6cyl Diesel - 456T | 01/93 - 12/02 |
New | Holland | G240 | 7.5L 6cyl Diesel - 456T | 01/93 - 12/02 |
New | Holland | LB95 | 4.5L 4cyl Diesel - F4GE0454CD | 01/06 - 12/09 |
New | Holland | LX885 | 3.1L 3cyl Diesel - 332T | 01/94 - 12/99 |
New | Holland | M100 | 7.5L 6cyl Diesel - 456T | 01/95 - Onward |
New | Holland | M115 | 7.5L 6cyl Diesel - 456T | 01/95 - Onward |
New | Holland | M135 | 7.5L 6cyl Diesel - 456T | 01/95 - Onward |
New | Holland | M160 | 7.5L 6cyl Diesel - 456T | 01/95 - Onward |
New | Holland | TM115 | 7.5L 6cyl Diesel - 675TA | 01/00 - 12/02 |
New | Holland | TM120 | 7.5L 6cyl Diesel - 675TA | 01/02 - 12/07 |
New | Holland | TM125 | 7.5L 6cyl Diesel - 456T | 01/00 - Onward |
New | Holland | TM130 | 7.5L 6cyl Diesel - 675TA | 01/02 - 12/07 |
New | Holland | TM135 | 7.5L 6cyl Diesel - 456T | 01/00 - Onward |
New | Holland | TM140 | 7.5L 6cyl Diesel - 675TA | 01/02 - 12/07 |
New | Holland | TM150 | 7.5L 6cyl Diesel - 675TA | 01/00 - 12/02 |
New | Holland | TM155 | 7.5L 6cyl Diesel - 675TA | 01/02 - 12/07 |
New | Holland | TM165/190 | 7.5L 6cyl Diesel - 456T | 01/00 - Onward |
New | Holland | TM175 | 7.5L 6cyl Diesel - 675TA | 01/02 - 12/07 |
New | Holland | TM70/75 | 5.9L 6cyl Diesel - 6.363 | 01/75 - 12/83 |
New | Holland | TS100 | 5.0L 4cyl Diesel - GSD450T | 01/99 - Onward |
New | Holland | TS110 | 5.0L 4cyl Diesel - GSD450T | 01/99 - Onward |
New | Holland | TS115 | 7.5L 6cyl Diesel - 456T | 01/94 - 12/98 |
New | Holland | TS90 | 5.0L 4cyl Diesel - GSD450T | 01/97 - 12/03 |
New | Holland | TW10 | 6.6L 6cyl Diesel - 401 | 01/79 - Onward |
New | Holland | TW15 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
New | Holland | TW20 | 6.6L 6cyl Diesel - 401 | 01/79 - Onward |
New | Holland | TW25 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
New | Holland | TW30 | 6.6L 6cyl Diesel - 401 | 01/79 - Onward |
New | Holland | TW35 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
New | Holland | TW5 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
R.F.W. | Ca1A | HD | 5.9L 6cyl Diesel - 6BT | 01/95 - 12/97 |
R.F.W. | Ca1A | MD | 5.9L 6cyl Diesel - 6BT | 01/87 - 12/92 |
R.F.W. | Ca1A | MD | 5.9L 6cyl Diesel - 6BT | 01/89 - 12/90 |
R.F.W. | Ca1A | MD | 5.9L 6cyl Diesel - 6BT | 01/87 - 12/94 |
R.F.W. | Ca1A | STD | 5.9L 6cyl Diesel - 6BT | 01/95 - 12/97 |
Make | Model | Series | Engine | Years (mm/yy) |
---|
Specifications | |
---|---|
Volts | 12 |
Kilowatts (kw) | 4.2 |
Overall Length (mm) | 322 |
Mounting Hole (mm) | 11 |
Mount Hole Centres (mm) | 146 |
Flange Diameter (mm) | 44 |
Nose Cone Length (mm) | |
Pinion At Rest (mm) | 21 |
Field Housing Diameter (mm) | |
Teeth | 9th |
Rotation | Cw |
Pinion Diameter (mm) | 40 |
MPN: S05-2618
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 9409333