SunPower Maxeon3 415W Shade-Resistant All-Black Fixed Solar Panel
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Discover unparalleled performance with SunPower® Maxeon® All-Black solar panels – the pinnacle of home solar efficiency. Outshine conventional solar panels with more power, lower degradation, and superior aesthetics, ideal for residential roofs, caravans, and off-grid applications.
Maximize Your Energy Savings:
Choose SunPower Maxeon for Superior Solar Performance: Maxeon All-Black solar panels are not just an energy solution but a statement of sophistication and environmental responsibility. Elevate your property's value and your commitment to a cleaner planet with SunPower Maxeon – where superior performance meets world-class design.
Electrical Data | SPR-MAX3-415-BLK-R |
---|---|
Nominal Power (Pnom) | 415 W |
Power Tolerance | +5/0% |
Panel Efficiency | 21.9% |
Rated Voltage (Vmpp) | 35.3 V |
Rated Current (Impp) | 11.75 A |
Open-Circuit Voltage (Voc) (+/−3) | 40.7 V |
Short-Circuit Current (Isc) (+/−3) | 12.64 A |
Max. System Voltage | 1000 V IEC |
Maximum Series Fuse | 25 A |
Power Temp Coef. | −0.27% / °C |
Voltage Temp Coef. | −0.236% / °C |
Current Temp Coef. | 0.058% / °C |
Certifications and Compliance | SPR-MAX3-415-BLK-R |
---|---|
Standard Tests | IEC 61215, IEC 61730 |
Quality Management Certs | ISO 9001:2015, ISO 14001:2015 |
Available Listings | TUV |
IFLI Declare Label | First solar panel labeled for ingredient transparency and LBC-compliance. 4 |
Cradle to Cradle CertifiedTM Silver | First solar panel line certified for material health, water stewardship, material reutilization, renewable energy & carbon management, and social fairness. 5 |
Green Building Certification Contribution | Panels can contribute additional points toward LEED and BREEAM certifications. |
EHS Compliance | RoHS, ISO 45001:2018, Recycle Scheme, REACH SVHC-163 |
Operating Condition And Mechanical Data | Specification |
---|---|
Temperature Range | −40°C to +85°C |
Impact Resistance | 25 mm diameter hail at 23 m/s |
Solar Cells | 112 Monocrystalline Maxeon Gen 3 |
Front Glass | High-transmission tempered glass with antireflective coating |
Junction Box | IP-68, Stäubli (MC4), 2 bypass diodes |
Weight | 21.2 kg |
Max. Load | Wind: 2400 Pa, 244 kg/m² front & back Snow: 5400 Pa, 550 kg/m² front |
Frame | Class 1 black anodized (highest AAMA rating) |
25 year on fixed installations
12 years on mobile installations
Refer to warranty statement for all terms and conditions
MPN: SPR-MAX3-415-BLK-R
Reference ID: 14884422