Tequila Shots Cross Halter Swimsuit
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 65 Everyday Rewards points
Dispatch in 2 business days
Collect 65 Everyday Rewards points
Dispatch in 2 business days
Tequila Shots Black & Red Sexy Cross Halter Women's Swimwear
Turn heads with the bold and striking Tequila Shots Swimwear. This sexy black and red swimsuit is designed to make a statement with its cross halter design, offering a flattering fit and modern style. Perfect for those who love a little edge in their swimwear, this bikini is as stylish as it is comfortable.
The cross halter top provides both support and a chic look, while the combination of black and red colors creates a bold, eye-catching contrast that suits every skin tone. Whether you're lounging at the pool, enjoying a beach getaway, or attending a poolside party, this swimwear will make sure you stand out in the best way possible.
Why Choose the Tequila Shots Black & Red Cross Halter Swimwear:
How to Use:
Key Features:
Step up your swimwear game with the Tequila Shots Black & Red Cross Halter Swimwear. Its sexy design, bold colors, and flattering fit make it a must-have for any fashion-forward beach or pool day.
SIZE | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE | |||
S | 32"~34" | 81~86CM | 24"~26" | 61~66CM | 34"~36" | 86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34"~36" | 86~91CM | 26"~28" | 66~71CM | 36"~38" | 91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36"~38" | 91~96CM | 28"~30" | 71~76CM | 38"~40" | 96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38"~40" | 96~101CM | 30"~32" | 76~81CM | 40"~42" | 101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40"~42" | 101~106CM | 32"~34" | 81~86CM | 42"~44" | 106~111CM | B~D | 14~16 | 40~42 | 12~14 |
3XL | 42"~44" | 106~111CM | 34"~36" | 86~91CM | 44"~46" | 111~116CM | D~E | 16~18 | 42~44 | 14~16 |
4XL | 44"~46" | 111~116CM | 36"~38" | 91~96CM | 46"~48" | 116~121CM | D~E | 18~20 | 44~46 | 16~18 |
5XL | 46"~48" | 116~121CM | 38"~40" | 96~101CM | 48"~50" | 121~126CM | D~E | 20~22 | 46~48 | 18~20 |
6XL | 48"~50" | 121~126CM | 40"~42" | 101~106CM | 50"~52" | 126~131CM | D~E | 22~24 | 48~50 | 20~22 |
Different Country Size Comparison Table
UK | EUR | ITA | FRA | RUS | US | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
Estimated Delivery Time Frame:1-10 business days
Ask a Question About This Product
Reference ID: 13617620