TP-LINK S245ZI 4Mp Outdoor Varifocal Dome Network Camera Vigi Insight
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 336 Everyday Rewards points
Collect 336 Everyday Rewards points
1: Calculations are based on laboratory testing. Actual data is not guaranteed and will vary as a result of client limitations and environmental factors.
2: Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
3: SD card is not included in the package
CAMERA | Image Sensor | 1/2.9″ Progressive Scan CMOS |
---|---|---|
Shutter Speed | 1/3s to 1/10000s | |
Slow Shutter | ||
Minimum Illumination | 0.005 Lux; 0 Lux with IR Light | |
Day/Night Mechanism | IR Cut Filter | |
Day/Night Switch | Unified/Scheduled/Auto | |
LENS | Type | Motorised Varifocal Lens |
Focal Length | 2.7mm to 13.5mm (5× Optical Zoom) | |
Aperture | F1.6 | |
FOV | 2.7mm to 13.5mm:
| |
Lens Mount | Φ14 | |
DORI Distance | 2.7mm to 13.5mm:
| |
Angle Adjustment Range (Manual) |
| |
ILLUMINATOR | IR LED |
|
Illuminator On/Off Control | Auto/Scheduled/Always On/Always Off | |
VIDEO | Max. Resolution | 2688×1520 |
Main Stream | Frame Rate:
| |
Sub-Stream | Frame Rate:
| |
Bit Rate Control | CBR, VBR | |
Video Compression |
| |
H.264 Type | High Profile | |
H.264+ | Main Stream Supported | |
H.265 Type | Main Profile | |
H.265+ | Main Stream Supported | |
Video Bit Rate |
| |
IMAGE | Image Settings |
|
Image Enhancement |
| |
Wide Dynamic Range | 120 dB | |
SNR | ≥52 dB | |
Image Parameters Switch | Yes | |
Privacy Mask | Up to 4 Masks | |
ROI | 1 Region | |
OSD Setting | ||
AUDIO | Audio Communication | Two-Way Audio |
Audio Input | ||
Audio Output | ||
Audio Compression | ||
Audio Sampling Rate | 8 KHz | |
Environment Noise Filtering | ||
Audio Bit Rate | 64 Kbps (G.711 alaw) | |
NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | ||
API | Open Network Video Interface (Profile S/T/G) | |
Simultaneous Live View |
| |
Client |
| |
Web Browser |
| |
Cloud | ||
Security |
| |
ALARM AND EVENT MANAGEMENT | Smart Event |
|
Basic Event |
| |
Alarm Linkage |
| |
INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm |
| |
Reset Button | ||
Power | DC Power Port | |
On-Board Storage | Built-In Memory Card Slot, supports microSD Card up to 512 GB*³. | |
Built-in Microphone | Yes; Records anything going on within a 16.4ft (5m) radius of the camera. | |
Built-in Speaker | N/A | |
Audio |
| |
ENVIRONMENT | Operating Temperature | −30°C to 60 °C |
Storage Temperature | −40°C to 60 °C | |
Operating Humidity | 95% or Less (Non-Condensing) | |
Storage Humidity | 95% or Less (Non-Condensing) | |
GENERAL | Power Supply |
|
Protection | IP67 Weatherproof, IK10 Vandal Proof | |
Material | Metal | |
Dimensions (L×W×H) | Φ129.9mm × 102.5mm (Φ5.1″ × 4.0″) | |
Net Weight | 0.775 Kg | |
Package Contents |
| |
Certifications | CE, NTRA, FCC, VCCI, BSMI, KC, IC, ONVIF, IP67, IK10 |
GTIN: 8885020623598
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 14915721