TP-LINK TC43 Outdoor Pan/Tilt WiFi Camera Tapo
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
1: The 492 ft wireless coverage is based on TP-Link tests in open areas. Actual experience may vary due to environment, router specifications, and other factors.
2: microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used. Actual storage time also may vary with use.
3: Subscribe for cloud storage at
CAMERA & LENS | Image Sensor | 1/3″ Progressive Scan CMOS Starlight Sensor |
---|---|---|
Focal Length | 3.2mm | |
Aperture | F1.6 | |
Field of View |
| |
Motion Range |
| |
Night Vision |
| |
Lighting | 2 × Built-in Spotlights | |
Interface & Button |
| |
VIDEO & AUDIO | Maximum Resolution | 3K 5MP (2880px × 1620px) |
Frame Rate | 15/20/25/30 fps (Default 15 fps) | |
Digital Zoom | 12× | |
Video Compression | H.264 | |
Live View | Yes | |
Image Enhancement |
| |
Audio Input & Output | Built-in Microphone and Speaker | |
Audio Communication | Two-Way Audio with Noise Cancellation | |
Siren Volume | 93dB (Level measured at 4″/10cm distance) | |
STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
DETECTION and NOTIFICATIONS | Detection |
|
Activity Zones | Yes | |
Output Notification |
| |
NETWORK & SECURITY | Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi | |
Ethernet Port | 1 × 10/100 Mbps RJ45 Port on Camera | |
RTSP | Yes | |
ONVIF | Yes | |
Security |
| |
POWER | Power Source | 9V DC Power Adapter |
Input Voltage | 100-240V, 50/60Hz | |
Output Voltage | 9V, 0.85A (DC Power) | |
GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP66 | |
System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ operating systems | |
Mounting Options |
| |
ENVIRONMENT | Operating Temperature | −30°C~60°C |
Storage Temperature | −40°C~60°C | |
Operating Humidity | 10%~90% RH, Non-condensing | |
Storage Humidity | 0~90% RH, Non-condensing | |
GENERAL | Dimensions (W×D×H) | 123.8mm × 123mm × 90mm (4.9″ × 4.8″ × 3.5″) |
Package Content |
| |
Certifications | CE, FCC, RoHS, RCM |
GTIN: 1210002608961
Reference ID: 14663497