TP-LINK TC60 Home Security WiFi Camera Tapo
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 34 Everyday Rewards points
Collect 34 Everyday Rewards points
CAMERA | Image Sensor | 1/3.2″ |
---|---|---|
Lens |
| |
Night Vision | 850 nm IR LED (up to 30ft) | |
Interface & Button |
| |
Resolution | 1080p Full HD | |
VIDEO & AUDIO | Maximum Resolution | 1080p HD (1920×1080px) |
Frame Rate | 15fps | |
Video Compression | H.264 | |
Live View | Yes | |
Image Enhancement | 3D DNR | |
Audio Input & Output | Built-in Microphone and Speaker | |
Audio Communication | Two-Way Audio with Noise Cancellation | |
Siren Volume | 91dB (Level measured at 10cm/4″ distance) | |
STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
DETECTION AND NOTIFICATIONS | AI Detection |
|
Activity Zones | Yes | |
Output Notification |
| |
Input Trigger | Motion Detection | |
Output Notification | Push Notification | |
NETWORK | Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | |
Wireless Rate |
| |
Wireless Security | WPA, WPA2-PSK | |
RTSP | Yes | |
ONVIF | Yes | |
Security |
| |
Frequency | 2.4 GHz | |
POWER | Power Source | 9V DC Power Adapter |
Input Voltage | 100V-240V, 50/60Hz | |
Output Voltage | 9V, 0.6A (DC Power) | |
GENERAL | Certification | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Smart Integration | Google Assistant, Amazon Alexa | |
Regulatory Certification | CE | |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | |
Mounting Options |
| |
HARDWARE | Button | Reset Button |
Indicator LED | System LED | |
Adapter Input | 100V-240V AC, 50/60 Hz, 0.3A | |
Adapter Output | 9.0V / 0.6A | |
ENVIRONMENT | Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | −40°C~70°C (−40°F~158°F) | |
Operating Humidity | 10~90% RH Non-Condensing | |
Storage Humidity | 5~90% RH Non-Condensing | |
PACKAGING | Dimensions (W×D×H) | 67.6mm × 54.8mm × 98.9mm (2.7″ × 2.1″ × 3.9″) |
Package Contents |
|
GTIN: 4897098681695
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 11552403