UBIQUITI UAP-AC-HD Unifi Ac2600 Access Point Dual Band 1733+800 Mbps High Density Applications
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 623 Everyday Rewards points
Collect 623 Everyday Rewards points
Build your Wi-Fi network with the UniFi® AC HD Access Point, part of the Ubiquiti Networks® UniFi Enterprise Wi-Fi System. The UAP-AC-HD, is an indoor/outdoor, high-performance, 802.11AC Wave 2 dual-band access point, capable of throughput speeds of up to 2533 Mbps and a maximum range of up to 122 meters. Engineered from the ground up to take advantage of 802.11AC Wave 2, the UAP-AC-HD provides unparalleled multi-user support.
High-Density Applications Powered by MU-MIMO Technology
802.11ac Wave 2 MU-MIMO (Multi-User, Multiple Input, Multiple Output) technology allows a Wave 2 AP to communicate with multiple clients at the same time - significantly increasing multi-user throughput and overall user experience.
Advanced Features in UniFi Controller
UniFi is quickly expanding to a full Software Defined Networking (SDN) solution with seamless integration of high-performance switching, gateways, and more.
UNIFI | |
---|---|
Dimensions | 220 x 220 x 48.1 mm |
Weight | 700 g (24.7 oz), 830 g (29.3 oz) with Mounting Kits |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Ports | (2) Ethernet RJ45, (1) USB Type C |
Buttons | Reset |
Antennas | (2) 2.4G internal single band antennas, dual polarity (2) 5G internal single band antennas, dual polarity |
Wi-Fi Standards | 802.11a/b/g/n/ac/ac-wave2 |
Power Method | PoE 802.3at |
Power Supply | PoE Injector 48VDC -0.5A Gigabit |
Maximum Power Consumption | 17W |
Max TX Power | 25 dBm |
BSSID | 4 Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70°C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Supported |
Concurrent Clients | 500+ |
SUPPORTED DATA RATES (MBPS) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
UAP-AC-PRO | UAP-AC-HD | |
Dimensions | Ø196.7 x 35 mm | Ø220 x 48.1 mm |
---|---|---|
Environment | Indoor/Outdoor | Indoor/Outdoor |
2.4 GHz Radio Rate | 450 Mbps | 800 Mbps |
5 GHzRadio Rate | 1300 Mbps | 1733 Mbps |
PoE Mode | 802.3af PoE/802.3at PoE+ | 802.3at PoE+ |
Ports | (2) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet |
Wi-FiUsers | 200 Users | 500+ Users |
_
GTIN: 810354026102
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 694329