UBIQUITI U7-LITE WiFi 7 Ap 5Gbps 200 Clients 115Sqm No PoE Injector
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 236 Everyday Rewards points
Collect 236 Everyday Rewards points
These latest U7 APs are built for large-scale deployments, all powered by Ubiquti's continuously evolving UniFi software engine. Ubiquiti are committed to bringing you the best in network management and performance, and these new devices are just the beginning.
The U7 Lite is an ultra-compact, highly capable WiFi 7 access point. This powerhouse comes in at an incredible point, making top-tier connectivity more accessible than ever before.
Just like Ubiquiti's other WiFi 7 access points, the U7 Lite is fully equipped with advanced WiFi 7 features like preamble puncturing to avoid 5 GHz interference and MLO for ultra low client latency.
The U7 Lite is designed to support a high number of simultaneous client connections without compromising performance. Its advanced Wi-Fi 7 technology ensures wider coverage and stronger signal stability, providing seamless connectivity across homes, offices, and small businesses
OVERVIEW | Wi-Fi Standard | Wi-Fi 7 |
---|---|---|
Spatial Streams | 4 | |
Coverage Area | 115m² (1,250ft²) | |
Max. Client Count | 200+ | |
Uplink | 2.5 GbE | |
Power Method | PoE | |
PERFORMANCE | MIMO |
|
Max. Data Rate |
| |
Antenna Gain |
| |
Max. TX Power |
| |
Max. BSSIDs | 8 per Radio | |
Supported Data Rates |
| |
FEATURES | Wireless Meshing | Yes |
Band Steering | Yes | |
802.11v BSS Transition Management | Yes | |
802.11r Fast Roaming | Yes | |
802.11k Radio Resource Management (RRM) | Yes | |
Advanced Radio Management | Yes | |
Passpoint (Hotspot 2.0) | Yes | |
CAPTIVE HOTSPOT PORTAL | Custom Branding Landing Page | Yes |
Voucher Authentication | Yes | |
Payment-Based Authentication | Yes | |
External Portal Server Support | Yes | |
Password Authentication | Yes | |
Guest Network Isolation | Yes | |
Private Pre-Shared Key (PPSK) | Yes | |
Wi-Fi Speed Limiting | Yes | |
Client Device Isolation | Yes | |
Wi-Fi Schedules | Yes | |
RADIUS over TLS (RadSec) | Yes | |
Dynamic RADIUS-assigned VLAN | Yes | |
GENERAL | Dimensions | Ø171.5mm × 33mm (Ø6.8″ × 1.3″) |
Mounting | Ceiling, Wall (Lite Mount Included) | |
Max. Power Consumption | 13W | |
Networking Interface | 1 × 2.5 GbE RJ45 port | |
Management | Ethernet | |
LEDs | System: White/Blue | |
Ambient Operating Humidity | 5% to 95% non-condensing | |
SOFTWARE | Application Requirements |
|
Certifications | CE, FCC, IC |
GTIN: 810084698747
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 14436763