UBIQUITI U7-LR WiFi 7 Ap 5Gbps 300 Clients 160Sqm No PoE Injector
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 346 Everyday Rewards points
Collect 346 Everyday Rewards points
Compact, ceiling-mount WiFi 7 AP with 5 spatial streams and extended signal range.
OVERVIEW | |
---|---|
Dimensions | Ø175.7 x 43 mm |
WiFi Standards | WiFi 7, WiFi 6, WiFi 5, WiFi 4 |
Spatial Streams | 5 |
Coverage Area | 160 m² |
Max. Client Count | 300+ |
Uplink | 2.5 GbE |
Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
Power Method | PoE |
PERFORMANCE | |
---|---|
MIMO | 5 GHz: 3 x 3 (DL/UL MU-MIMO) 2.4 GHz: 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate | 5 GHz: 4.3 Gbps (BW160) 2.4 GHz: 688 Mbps (BW40) |
Antenna Gain | 5 GHz: 6 dBi 2.4 GHz: 4 dBi |
Max. TX Power | 5 GHz: 27 dBm 2.4 GHz: 26 dBm |
SUPPORTED DATA RATES | |
---|---|
802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3, EHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 3.6 Gbps (MCS0 - MCS11 NSS1/2/3, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 2.6 Gbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80/160) |
802.11n (WiFi 4) | 6.5 Mbps to 450 Mbps (MCS0 - MCS23 , HT 20/40) |
FEATURES | Wireless Meshing Band Steering 802.11v BSS Transition Management 802.11r Fast Roaming 802.11k Radio Resource Management (RRM) Advanced Radio Management Passpoint (Hotspot 2.0) Captive Hotspot Portal Custom Branding Landing Page Voucher Authentication Payment-Based Authentication External Portal Server Support Password Authentication Guest Network Isolation Private Pre-Shared Key (PPSK) WiFi Speed Limiting Client Device Isolation WiFi Schedules RADIUS over TLS (RadSec) Dynamic RADIUS-assigned VLAN |
---|
HARDWARE | |
---|---|
Max. Power Consumption | 14W |
Supported Voltage Range | 42.5—57V DC |
Networking Interface | (1) 2.5 GbE RJ45 port |
Weight | 448 g |
Management | Ethernet |
Enclosure Material | Polycarbonate aluminum alloy |
Mount Material | Polycarbonate galvanized steel (SGCC) |
LEDs | System White/Blue |
Channel Bandwidth (MHz) | HT 20/40 VHT 20/40/80/160 HE 20/40/80/160 EHT 20/40/80/160 |
Ambient Operating Temperature | -30 to 50° C |
Ambient Operating Humidity | 5 to 95% noncondensing |
SOFTWARE | |
---|---|
Application Requirements | UniFi Network Version 9.1.120 and later |
Mobile Apps | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |
_
GTIN: 810177161929
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 15133674