UBIQUITI UNIFI-EXPRESS-7 Unifi Cloud Gateway Wifi7 Access Point
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 502 Everyday Rewards points
Collect 502 Everyday Rewards points
Overview | |
Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67'') |
UniFi Application Suite | |
Network | ? |
Managed UniFi Devices | 30 |
Simultaneous Users Connected | 300 |
Default WAN Ports | (1) 10 GbE RJ45 |
LAN Ports | (1) 2.5 GbE RJ45 |
IDS/IPS Throughput | 2.3 Gbps |
Form Factor | Compact desktop |
Coverage Area | 160 m² (1,750 ft²) |
Security | |
Stateful Firewall | ? |
Application-Aware Layer 7 Firewall | ? |
DPI & Traffic Identification | ? |
Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ? |
Content Filtering | ? |
Intrusion Prevention (IPS/IDS) | ? |
Ad Blocking | ? |
IDS/IPS Signatures | 20,000+ with CyberSecure |
VLAN/Subnet-based Traffic Segmentation | ? |
VPN & SD-WAN | |
License-Free SD-WAN | ? |
Site-to-Site VPN | |
Site Magic | ? |
IPsec | ? |
OpenVPN | ? |
VPN Server | |
Identity Endpoint One-Click VPN | ? |
Teleport Zero-Configuration VPN | ? |
WireGuard | |
OpenVPN | ? |
L2TP | ? |
Networking | |
Dynamic Routing | |
OSPF | ? |
Advanced QoS | ? |
Multicast DNS (mDNS) | ? |
Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ? |
Integrated RADIUS Server | ? |
RADIUS over TLS (RadSec) | ? |
Additional Internet Failover with UniFi LTE Backup | ? |
Internet Quality and Outage Reporting | ? |
Policy-based WAN and VPN Routing | ? |
Customizable DHCP Server | ? |
IPv6 ISP Support | ? |
IGMP Proxy | ? |
Integrated WiFi | |
WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
Throughput | |
6 GHz | 5.7 Gbps |
5 GHz | 4.3 Gbps |
2.4 GHz | 688 Mbps |
MIMO | |
6 GHz | 2 x 2 (DL/UL MU-MIMO) |
5 GHz | 2 x 2 (DL/UL MU-MIMO) |
2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Antenna Gain | |
6 GHz | 6 dBi |
5 GHz | 7 dBi |
2.4 GHz | 4 dBi |
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
Max. BSSIDs | 4 per Radio (Gateway Mode) |
4 per Radio (AP Mode) | |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
Hardware | |
Max. Power Consumption | 22W |
Power Method | USB type C (5V DC/5A) |
Power Supply | USB type C (5V DC/5A) (Adapter included) |
Max. TX Power | |
6 GHz | 24 dBm |
5 GHz | 26 dBm |
2.4 GHz | 23 dBm |
Supported Voltage Range | 100-240V AC |
Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
System Memory | 3 GB |
Weight | 422 g (14.9 oz) |
Enclosure Material | Polycarbonate |
LCM Display | 0.96" status display |
Management | Ethernet Bluetooth |
LEDs | |
Ethernet | ? |
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Button | (1) Factory-reset |
Software | |
VLAN | 802.1Q |
Guest Traffic Isolation | ? |
Application Requirements | |
UniFi Network | Version 9.0.108 and later |
GTIN: 810084699133
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 14470856