UNI-T UT202A+ True Rms Digital Clamp Meter Auto Range 600A Neutral Live Wire Test
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 39 Everyday Rewards points
Collect 39 Everyday Rewards points
The UT202A+ is a true RMS AC clamp meter, it is designed according to EN61010-1 and CAT II 600V/ CAT III 300V safety standards, and it comes with full-featured protection which ensures users a safe and reliable measurement experience. Aside from all the standard features of an AC clamp meter, it includes plenty of additional safety features such as high voltage frequency measurement, fast capacitance measurement, audio-visual NCV detection, and especially live/neutral wire detection.
Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
AC current (A) | 400A | ±(2%+10) | ±(2%+10) | _ | ±(2.5%+5) | _ |
600A | _ | _ | ±(2%+10) | _ | ±(2.5%+5) | |
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | _ | _ |
DC current (A) | 400A | _ | _ | _ | ±(2.5%+5) | _ |
600A | _ | _ | _ | _ | ±(2.5%+5) | |
AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | _ | _ |
10Hz~60kHz | _ | _ | _ | ±(0.5%+2) | ±(0.5%+2) | |
DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
Resistance () | 40M | ±(0.8%+2) | ±(0.8%+2) | _ | ±(0.8%+2) | _ |
60M | _ | _ | ±(0.8%+2) | _ | ±(0.8%+2) | |
Capacitance (F) | 4mF | _ | ±(4%+5) | _ | _ | _ |
40mF | _ | _ | _ | ±(4%+5) | _ | |
60mF | _ | _ | ±(4%+5) | _ | ±(4%+5) | |
Temperature (°C) | -40°C~1000°C | _ | ±(1.5%+5) | _ | _ | ±(1.5%+5) |
Frequency (Hz) | 10Hz~10MHz | _ | _ | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) |
Features | ||||||
Display count | _ | 4000 | 4000 | 6000 | 4000 | 6000 |
Auto range | _ | v | v | v | v | v |
Jaw opening | _ | 28mm | 28mm | 28mm | 28mm | 28mm |
True RMS | _ | v | v | v | v | v |
NCV | _ | v | v | v | v | v |
Live wire test | _ | _ | _ | v | _ | v |
Continuity test | _ | v | v | v | v | v |
Diode | _ | v | v | v | v | v |
MAX/MIN | _ | v | v | v | v | v |
Relative mode | _ | _ | v | v | v | v |
Zero mode | _ | _ | _ | _ | v | v |
Data hold | _ | v | v | v | v | v |
Low battery indication | _ | v | v | v | v | v |
Auto power off | _ | v | v | v | v | v |
General Characteristics | ||||||
Power | AAA 1.5V battery (R03) x 2 | |||||
Display | 37mm x 25mm | |||||
Product color | Red and grey | |||||
Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |||||
Product size | 215mm x 63mm x 36mm | |||||
Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
Standard individual packing | Gift box, Carrying bag, English manual |
GTIN: 6935750520277
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 14481757