UNI-T UTI120MOBILE Android smartphone thermal imager IR 120X90 Android Type C
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 299 Everyday Rewards points
Collect 299 Everyday Rewards points
UTi120Mobile Thermal Camera Module for Andriod
UTi120Mobile is a professional smartphone thermal camera module for Andriod devices, which is compact, portable, and easy to operate by connecting with mobile phones. UTi120Mobile provides a clear image with a fast response, and can also detect temperatures up to 400oC. Users can troubleshoot HVAC problems or investigate heat source issues around the house faster and easier with this thermal camera module. It is a perfect tool for DIY homeowners, outdoor lovers, engineers, contractors builders, etc.
FEATURES
APPLICATIONS
SPECIFICATIONS
Technical Data | |
IR resolution (Pixels) | 120x90 |
Field of view(FOV) | 50o Hx38o V |
Thermal sensitivity(NETD) | 60mK @25oC |
Spatial resolution(IFOV) | 7.3mrad |
Frame rate | 25Hz |
Spectral range | 8~14um |
Focus | Focus free |
Lens focal length | 2.28mm |
Temperature measurement range | -20oC ~ 400oC |
Temperature display | Center Spot, High Spot, Low Spot |
Accuracy | For temperature > -10'C, 2% or2'C(whichever is greater, ambient temperature 25'C) |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 7 (White hot, Lava, Ironbow,Black hot, Red hot, Rainbow, Rainbow HC) |
Temperature units | oC, oF |
Temperature resolution | 0.1o |
Image modes | Thermal,Fusion,PIP |
PIP | Display visual image (on phone) and infrared image simultaneously |
On screen analyzer | 6 Points/6 Lines/6 Rectangles/6 Circles |
Hi/Lo temperature alarm | Yes |
Hi/Lo tracking | Real-time tracking of Hi/Lo spot in the thermal images |
Image editing | Saved images can be edited, but videos cannot |
Video recording | Yes (via the phone) |
General Characteristics | |
USB | Type C |
Operating temperature | 0- 45oC |
Storage temperature | -20- 60oC |
Relative humidity | 10%-85%RH, non-condensing |
Altitude | 2000m |
Drop-proof | 2m |
Image/Video storage format | JPEG, MP4 |
Certificates | CE,UKCA,FCC,RoHS,MFi |
Product net weight | 25g |
Product size | 53mmx18.2mmx18.5mm |
WHAT IS IN THE BOX?
GTIN: 6935750512616
Estimated Delivery Time Frame:2 - 15 business days
Ask a Question About This Product
Reference ID: 11496654