Uni-T UTI120MS Apple Ios Smartphone Thermal Imager IR 120X90 Lightning Plug
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 216 Everyday Rewards points
Collect 216 Everyday Rewards points
UTi120MS Thermal Camera Module for iPhone
UTi120MS is a professional smartphone thermal camera module for iPhone with lightning socket, which is compact, portable, and easy to operate through connecting with mobile phones. UTi120MS provides clear image with a fast response, and can also detect temperature up to 400°C. Users can troubleshoot HVAC problems or investigate heat source issues around the house faster and easier with this thermal camera module. It is a perfect tool for DIY homeowners,outdoor lovers, engineers, contractors and builders etc.
Technical Data | |
IR resolution (Pixels) | 120×90 |
Field of view(FOV) | 50° H×38° V |
Thermal sensitivity(NETD) | ≤60mK_ @25°C |
Spatial resolution(IFOV) | 7.3mrad |
Frame rate | ≤25Hz |
Spectral range | 8~14µm |
Focus | Focus free |
Lens_focal_length | 2.28mm |
Temperature measurement range | _-20°C ~ 400°C |
Temperature display | Center Spot, High Spot, Low Spot |
Accuracy | For temperature > -10'C, ±2% or±2'C(whichever is greater, ambient temperature 25'C) |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 7 (White hot, Lava, Ironbow,Black hot, Red hot, Rainbow, Rainbow HC) |
Temperature units | °C, °F |
Temperature resolution | 0.1° |
Image modes | Thermal,Fusion,PIP |
PIP | Display visual image (on phone) and infrared image simultaneously |
On screen analyzer | 6 Points/6 Lines/6 Rectangles/6 Circles |
Hi/Lo temperature alarm | Yes |
Hi/Lo tracking | Real-time tracking of Hi/Lo spot in the thermal images |
Image editing | Saved images can be edited, but videos cannot |
Video recording | Yes (via the phone) |
General Characteristics | |
USB | Lightning |
Operating temperature | 0-+45°C |
Storage temperature | -20-+60°C |
Relative humidity | 10%-85%RH, non-condensing |
Altitude | 2000m |
Drop proof | 1m |
Image/Video storage format | JPEG, MP4 |
Certificates | CE,UKCA,FCC,RoHS,MFi |
Product net weight | 25g |
Product size | 53mm×18.2mm×18.5mm |
GTIN: 6935750512661
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 11494515