Universal Nutrition Animal Pak Training Supplement 30 / 44 Packs
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 69 Everyday Rewards points
Dispatch in 2 business days
Collect 69 Everyday Rewards points
Dispatch in 2 business days
Animal PAK(R)
Beyond a conventional multivitamin, this curated blend of 85+ nutrients goes above and beyond to fortify your body's foundation and optimize fitness performance.
What's Inside
Individually wrapped 8-count pill packs that support:
Compared to previous formula.
Suggested use
Take 1 to 2 packs with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, two packs is suggested.
Other ingredients
Dicalcium phosphate, maltodextrin, microcrystalline cellulose, silicified microcrystalline cellulose, stearic acid, magnesium stearate, hydroxypropyl cellulose, silicon dioxide, l-carnitine fumarate, lecithin, pharmaceutical glaze.
Contains milk & soy.
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat and sesame.
Manufactured in USA globally sourced premium ingredients.
Warnings
Not intended for use by those under the age of 18. Consult with your physician before use if you are pregnant, nursing, have a medical condition, are taking any medication, including blood thinners (e.g ., Warfarin, Coumadin), are planning any medical or surgical procedures, or before undergoing any lab test, as biotin can interfere with lab tests, Keep out of reach of children.
Supplement facts | ||
Serving Size: 1-2 packs | ||
Servings Per Container: 15/30 - 22/44 | ||
Amount Per 2 Pack Serving | %DV | |
Calories | 50 | |
Total Carbohydrates | 8 g | 3%* |
Dietary Fiber | 4 g | 14%* |
Protein | 4 g | |
Vitamin A (as beta carotene) | 1200 mcg RAE | 133% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D (as cholecalciferol) | 100 mcg | 500% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100% |
Thiamin (as mononitrate) | 76 mg | 6333% |
Riboflavin | 76 mg | 5846% |
Niacin (as niacinamide) | 82 mg | 513% |
Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
Choline (as bitartrate) | 90 mg | 16% |
Calcium | 650 mg | 50% |
Phosphorus | 500 mg | 40% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 95% |
Zinc (as oxide) | 30 mg | 273% |
Selenium (as sodium selenite) | 50 mcg | 91% |
Copper (as cupric sulfate) | 600 mcg | 67% |
Manganese (as sulfate) | 5 mg | 217% |
Chromium (as chromium chloride) | 100 mcg | 286% |
Sodium | 35 mg | 2% |
Potassium (as sulfate) | 200 mg | 4% |
Amino Acid Complex | ||
Alanine | 296 mg | ** |
Arginine | 217 mg | ** |
Aspartic Acid | 337 mg | ** |
Cystine | 55 mg | ** |
Glutamic Acid | 489 mg |
Estimated Delivery Time Frame:1-9 business days
Ask a Question About This Product
Reference ID: 14095259