UNI-T UT195DS Ip65 True Rms Pro Multimeter Waterproof Flash Light Motor Large 6000-Count LCD Screen
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 236 Everyday Rewards points
Collect 236 Everyday Rewards points
UT195 series are handheld industrial digital multimeters with IP65 and 2m drop proof. It can be applied in mines, oilfields and other harsh environments. Compare with traditional multimeters, UT195's troubleshooting capability, resolution, and precision are improved to find issues related to motor drive, factory equipment maintenance, electrical distribution and repair etc. It is exquisitely designed and easy to operate.
Specifications | Range | Best Accuracy |
Model | UT195DS | |
DC voltage | 600mV ~ 1000V | ±(0.5%+3) |
AC+DC | 6.000V ~ 600V | ±(1.5%+4) |
AC voltage | 600mV ~ 750V | ±(0.7%+3) |
LoZ ACV | 600.0V | ±(2.0%+3) |
DC current (A) | 600.0µA ~ 20A | ±(0.8%+3) |
AC current (A) | 600.0µA ~ 20A | ±(1.0%+3) |
Resistance (O) | 600.0O ~ 60.00MO | ±(0.8%+2) |
Capacitance | 6.000nF ~ 60.00mF | ±(3%+5) |
Frequency | 60.00Hz ~ 40.00MHz | ±(0.1%+4) |
Duty ratio | 0.1% ~ 99.9% | ±(2.0%+5) |
Peaks hold | 250µs | |
Features | ||
Display count | 6000 | |
Display interface (HTN) | Dual display | |
Measurement of digital conversion rate | times/s | 5 |
Measurement of analogue bar conversionrate | times/s | 20 |
Analogue bar | 31 section | v |
True RMS | v | |
AC voltage frequency response | 45 ~5kHz | |
AC current frequency response | 45 ~5kHz | |
Low pass filter test | v (1kHz 3dB attenuation) | |
Diode/Continuity test | 3V | |
Auto/Manual range | v | |
Auto power off | v | |
Continuity buzzer | v | |
Low battery indication | v | |
Data hold | v | |
MAX/MIN | v | |
Function selection | v | |
Flashlight | v | |
Auto backlight | v | |
Working temperature | 0°C ~40°C | |
2m drop proof | v | |
Protection rating | IP65 | |
General Characteristics | ||
Power supply | 9V 6F22 carbon-zinc or 6LR61 alkaline battery | |
LCD size | 66mmx51mm | |
Device color | red and grey | |
Device weight | 450g | |
Device size | 206.5mmx95.5mmx61mm | |
Standard accessories | Test probes,battery, carrying bag | |
Standard individual packing | Gift box, user manual, blister | |
Standard quantity per carton | 10pcs | |
Standard carton size | 605mmx335mmx405mm | |
Standard carton gross weight | 11.8kg |
_
_
GTIN: 6935750519547
Estimated Delivery Time Frame:1-8 business days
Ask a Question About This Product
Reference ID: 694706