Ut320D Mini-Contact Thermometer Dual-Channel K/J Thermocouple Thermograph Temperature Measurement
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 60 Everyday Rewards points
Collect 60 Everyday Rewards points
Specifications | Range | Basic accuracy | |
UT320A | UT320D | ||
Temperature measurement (K) | -50~1300�?/span> | ±(0.5% | |
Temperature measurement (J) | -50~1200�?/span> | ±(0.5% | |
Features | |||
Auto power off | √ | √ | |
Low voltage display | √ | √ | |
Difference measurement (T1-T2) | √ | ||
Data hold | √ | √ | |
Unit conversion (�?�? | √ | √ | |
Max/Min/Average | √ | √ | |
Mode selection (K/J) | √ | √ | |
Backlight | √ | √ | |
Working temperature | 0�?e style="color:red;">~40�?/span> | ||
Working humidity (relative) | ≤80%RH | ||
1m drop test | √ | √ | |
General characteristics | |||
Power | 3 AAA Zinc-manganese batteries | ||
LCD size | 37.4 × 36.4mm | ||
Product color | Red and grey | ||
Product net weight | 0.06kg | ||
Product size | 120×53×28mm |
Packge Included:
1 xUT320D Mini-contact Thermometer
1 x English User Manual
GTIN: 6901722563993
Estimated Delivery Time Frame:12-20?business?days
Ask a Question About This Product
Reference ID: 2868014