YAMAHA VXC3FB Black 3.5" Ceiling Speaker 8 Ohm or 100V Line ZP39570 3.5 Inch Full-Range Speaker
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Music can play an integral role in defining the aesthetic and atmosphere of a commercial space, greatly enhancing the overall experience for customers and clientele.
By combining Yamaha's unrivaled acumen for developing state of the art musical instruments and professional audio technologies, with a flexible approach towards design and application, VXC-F ceiling speakers allowyou to streamline the installation process and seamlessly integrate high-quality audio into a restaurant, retail, or professional environment.
Featuring a newly designed speaker unit, optimally tuned for music playback, the VXC-F's shallow, lightweight construction and flexible design can easily adapt to the strictest installation limitations, ensuring superb audio performance wherever they're placed.
_
VXC3FB | _ |
---|
_ | VXC3FB | ||
---|---|---|---|
General specifications | |||
Speaker type | _ | Full range, Bass reflex | |
Frequency range (-10dB) | _ | 71 Hz - 20 kHz (Half-space:2p) | |
Nominal coverage | _ | 140°Conical (Half-space :2p) | |
Components | LF-HF | _ | 3.5" Full range unit |
Power rating | NOISE | _ | 20 W |
PGM | _ | 40 W | |
PEAK | _ | 80 W | |
Nominal impedance | _ | 8 | |
Transformer taps | 100V | _ | 15W, 7.5 W, 3.8 W |
70V | _ | 15 W, 7.5 W, 3.8 W, 1.9 W | |
SPL | Sensitivity (1W; 1m on axis) | _ | 87 dB SPL (Half-space:2p) |
Peak (Calculated) | _ | 106 dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | _ | Euroblock (4 pin) × 1 (input: +/-, loop-thru: +/-) | |
Protection circuit | Load protection | _ | Full-range power limiting to protect network and transducers |
Finish | _ | VXC3F: Black (approx. Munsell N3), VXC3FW: White (approx. Munsell N9.3) | |
Dimensions | Diameter | _ | 285 (11-1/4") |
D | _ | 112 mm (4-7/16") | |
Net weight | _ | 2.5 kg (5.5 lbs) | |
Cutout size | _ | Ø247 mm (Ø9-3/4") | |
Required ceiling board thickness | _ | 5 mm - 37 mm | |
Accessories | _ | O-ring, Tile Rail, Cutout Template, Euro Block (4pin), Terminal Cover | |
Packaging | _ | Packaged in pairs | |
Certificate | _ | UL1480, NFPA70, CE, EAC, RoHS | |
EN54-24 compliance | _ | - | |
Others | _ | Conduit tube: Ø15.4 mm - Ø21.3 mm |
_
_
GTIN: 4957812581004
Reference ID: 791183