Wafer Butterfly Valve - NBR Seat 16 Bar
,gravity=Center,allowExpansion)
Collect 105 Everyday Rewards points
Collect 105 Everyday Rewards points
Wafer Butterfly Valve with 316 Stainless Steel Disc NBR Seat
The wafer body design is such that it can be used with most international flanges including AS2129, BS10, ANSI, DIN & JIS Standards in sizes 50mm to 300mm. The wafer style is designed for inline service and relies on a flange either side of the valve to secure in the pipeline.
MATERIAL LIST | |
PARTS | MATERIAL |
Body | Cast Iron |
Handle | Ductile Iron |
Stem | SS416 |
Hub Shaft | CF8M |
Bushing | P.T.F.E |
O Ring | NBR |
SPECIFICATIONS | |
Max Working Temperature | 100 Deg C |
Cold Working Pressure | 1600kpa |
Standard | ISO 5752 |
Pressure Test | API598 |
Mounting Pad | ISO 5211 |
Flange Drilling | AS2129 Table E |
WAFER CAST IRON BUTTERFLY VALVE STAINLESS STEEL DISC | |||||||||||||
NBR SEAT | EPDM SEAT | SIZE (in) | H1 | H2 | H3 | C | L | H | C1 | F | n1-d | N | Weight (Kg) |
8407.02.50 | 8407.01.50 | 2 | 70 | 140 | 31.8 | 125 | 42.0 | 11 | 70 | 14.1 | 4-10 | 70 | 3.1 |
8407.02.65 | 8407.01.65 | 2 1/2 | 79 | 155 | 31.8 | 145 | 44.7 | 11 | 70 | 14.1 | 4-10 | 70 | 3.8 |
8407.02.80 | 8407.01.80 | 3 | 83 | 160 | 31.8 | 160 | 45.2 | 11 | 70 | 14.1 | 4- 10 | 70 | 4.3 |
8407.02.94 | 8407.01.94 | 4 | 107 | 180 | 31.8 | 180 | 52.0 | 14 | 70 | 18.1 | 4-10 | 70 | 5.08 |
8407.02.95 | 8407.01.95 | 5 | 127 | 193 | 31.8 | 210 | 54.4 | 17 | 70 | 22.1 | 4-10 | 70 | 7.1 |
8407.02.96 | 8407.01.96 | 6 | 139 | 200 | 31.8 | 240 | 55.7 | 17 | 70 | 22.1 | 4-10 | 70 | 8.1 |
8407.02.98 | 8407.01.98 | 8 | 170 | 240 | 35.5 | 295 | 60.1 | 17 | 102 | 22.1 | 4-12 | 102 | 14 |
8407.02.X25 | 8407.01.X25 | 10 | 200 | 272 | 35.5 | 355 | 65.6 | 22 | 102 | 28.2 | 4-12 | 102 | 21 |
8407.02.X30 | 8407.01.X30 | 12 | 242 | 317 | 35.5 | 410 | 76.5 | 22 | 102 | 28.2 | 4-12 | 102 | 34 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348610