SANGEAN WFR28BTMB Internet & DAB+ Portable Radio Network Music Player - Black
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 337 Everyday Rewards points
Collect 337 Everyday Rewards points
_
_
Tuner | DAB+ / DAB++ | Channel Block | 174 - 240 (W / DAB++) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 802.a/b/g/n (2.4GHz / 5GHz) | |
Ethernet | Internet Radio | vTuner | |
Media Player | UPnP | ||
Memory Presets | 10 (5 iRadio / 5 FM) | ||
Media | USB Playback | Yes | |
Aux-in | Yes | ||
Bluetooth | Yes | ||
Audio Decoding | Internet Radio | MP3 / WMA / Real Audio | |
Media Player | MP3 / WMA | ||
CD / SD / USB | USB | ||
Clock | Real Time | Yes | |
Alarm | Yes | ||
Snooze | Yes | ||
Sleep | Yes | ||
Feature | Stereo | Earphones | |
Spotify | Yes | ||
Rechargeable | Yes | ||
Software Upgrade | Via Internet | ||
Audio | Sound Effect | Treble / Bass Control | Yes |
EQ | Yes | ||
Output Power | Output Power | 1.2W | |
Earphones Output Power | 5mW x 2 | ||
Class D Amplifier | Yes | ||
Speaker | Size | 3 inches | |
Impedance | 4 ohms | ||
I/O Socket | Power | DC-In | |
Aux - in | Yes | ||
Line - out | Yes | ||
Earphones | Yes | ||
USB | Yes | ||
Power Supply | Mains Power Supply | DC 7.5V / 1.6A | |
Batteries (Main Power) | 4 x 1.5V (D) | ||
Accessories | Power Adapter | 7.5V / 1.6A | |
Dimensions | Width (mm/inch) | 237 / 9.33 | |
Height (mm/inch) | 148 / 5.83 | ||
Depth (mm/inch) | 118 / 4.65 | ||
Weight (g & lb. oz) | 1712 / 3lb. 12.4oz |
_
GTIN: 4711317996974
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 8856408