WILLIAMS SPORTS SKI EDITION BUOYANCY SUIT - MENS - SIZES S - 4XL (8260) PFD-3
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Sold Out
Notify me when this product is back in stock
To understand how we handle your personal information, see our Privacy Collection Notice and Privacy Policy.
Notify me when this product is back in stock
To understand how we handle your personal information, see our Privacy Collection Notice and Privacy Policy.
WILLIAMS SPORTS SKI EDITION BUOYANCY SUIT
MENS - SIZES S - 4XL (8260) PFD-3
Williams products come with a quality that they have been famous for decades and that together with their unbeatable after sale service puts their company and product ahead of the rest.
Please check the size chart image before ordering to avoid refunds/exchanges.
Features:
Technical Specifications:
Mens Sizing Chart:
MENS | CHEST | WAIST | HIPS | HEIGHT |
XS | 81 - 86cm | 71 - 76cm | 81 - 86cm | 163 - 168cm |
S | 86 - 91cm | 76 - 81cm | 86 - 91cm | 168 - 173cm |
M | 91 - 96cm | 81 - 86cm | 91 - 96cm | 173 - 178cm |
M / TALL* | 91 - 96cm | 81 - 86cm | 91 - 96cm | 183 - 188cm |
L | 96 - 102cm | 86 - 91cm | 96 - 102cm | 178 - 183cm |
L / TALL* | 96 - 102cm | 86 - 91cm | 96 - 102cm | 188 - 193cm |
XL | 102 - 107cm | 91 - 96cm | 102 - 107cm | 183 - 188cm |
XL / TALL* | 102 - 107cm | 91 - 96cm | 102 - 107cm | 193 - 198cm |
2XL | 107 - 112cm | 96 - 102cm | 107 - 112cm | 188 - 193cm |
2XL / TALL * | 107 - 112cm | 96 - 102cm | 107 - 112cm | 198 - 203cm |
3XL | 112 - 117cm | 102 - 112cm | 112 - 117cm | 188 - 193cm |
4XL | 117 - 122cm | 112 - 117cm | 117 - 122cm | 188 - 193cm |
5XL | 122 - 127cm | 117 - 122cm | N/A VEST ONLY | N/A VEST ONLY |
6XL | 127 - 132cm | 122 - 127cm | N/A VEST ONLY | N/A VEST ONLY |
* Available at extra cost
Please Note:
Reference ID: 2598352