Wireless Security Camera Home CCTV House Indoor Outdoor WiFi Surveillance System Waterproof with Solar Panel Battery
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 89 Everyday Rewards points
Collect 89 Everyday Rewards points
Take control of your home security from anywhere with our wireless security camera. This home security camera boasts a live feed display via a 2.4 GHz WiFi connection. It houses an advanced CMOS 1080p image sensor with a nearly 110-degree field of view. Thus, you will be able to get crystal clear footage and video within 400m from the location of installation, regardless of the weather. Plus, the outdoor security camera is powered by a rechargeable battery that runs for 3 to 6 months. This is because the additional solar panel is included with the camera. Simply install the solar panel adjacent to the camera and you can have solar charging ready to go. The home security CCTV also supports human motion sensor technology with instant alerts directly on your smartphone.
Brand | Anisee | |
Package Content
| 1 x Wireless Security Camera (with rechargeable batteries) 1 x Bracket 1 x Solar Panel 1 x Accessories Kits 1 x User manual | |
Notice | It only supports 2.4GHz WIFI (doesn't support 5GHz WIFI). Please insert a microSD card (not included) for storage and format it on the PC before installation. Please charge the camera before you use it. | |
Solar-powered Security Camera Specification | ||
System | Operating System | linux |
Number of Online Users | 4 Users Watch Online At The Same Time | |
APP | O-KAM | |
Collection | CPU | T31ZL 1.5GHZ |
FLASH | 512Mb | |
Sensor | GC2083, 200W, 1/2.9 CMOS | |
Minimum illumination | 0.8Lux/F1.4 (Colour Mode) 0.3Lux/F1.4 (Black and White Pattern) | |
LENS | Len 14mm,1G3P,IR-CUT | |
Sensor Performance | Support Automatic White Balance, Automatic Gain Control, Automatic Backlight Compensation | |
Collection | D130° Diagonal | |
Video
| Night Vision | Black and White Night Vision, Double Filter Automatically Switches, 6pcs 850nm Infrared Lights, Night Vision 5-10 M |
Compression Standard | H.265/H.264/MJPEF/JPEG | |
Multi-Stream | 1080P/15fps | |
IR CUT | IR-ON: Night vision is activated with infrared, ICR automatic detection. IR-OFF: Night vision is deactivated without infrared, ICR fixed in day vision mode. | |
Code Rate | CBR/VBR Two Yield Control Mode and the Output Code Rate Range is 128~4096kbps | |
Image Adjustment | Brightness, Contrast, Vertical, Horizontal, OSD Display | |
Audio | Enter | Built-in 38DB Microphone |
Output | Built-in 8Ω1W speaker | |
Sampling Frequency / Bit Wide | 8KHz/16bit | |
Compression Standard / Code Rate | G711A | |
Network | Network Protocol | TCP/IP, HTTP, TCP, UDP, DHCP, DNS, NTP, RTSP, P2P, IPV4... |
WIFI Network | IEEE802.11b/g/n | |
WIFI Frequency | 2.4~2.4835GHz | |
WIFI Security Encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK Data Encryption | |
WIFI Connections | AP Hot Split Network, QR Code | |
Button | Button | Off Button |
Storage | Reset Button | Long Press To Restore Factory Settings |
Storage Function | Support SD Card (Max: 256GB) | |
Call The Police | Alarm Detection | Support Human Motion Detection, PIR Infrared Human Body Test-6m |
Physical Indicator | Rated Voltage | DC5V±5% |
Power | With 5000mAh Battery Power Supply, 2PCS 18650, Support External 5V Solar Panel | |
Power Consumption | Sleep Current: 500uA, Work: 390mA | |
Working Environment | Operating Temperature: -10~55°C, Working Hhumidity<90% | |
Weight | Gross Weight: 0.32KG | |
Size | 155 x 110 x 74mm |
SKU: 340828
Estimated Delivery Time Frame:5-10 business days
Ask a Question About This Product
Reference ID: 12749435