PANASONIC DMRHWT260GN Smart Network Twin HD Recorder 1Tb HDD DMR-HWT260GN Twin HD Tuners SMART
166 Reviews
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 526 Everyday Rewards points
166 Reviews
Collect 526 Everyday Rewards points
This smart network HDD recorder features 4K networking with native 4K images from a digital camera or camcorder, plus remote streaming via TV Anytime, internet apps and a Twin HD Tuner.
It also offers five times more HD recording with a 1TB HDD and 684 hours (HM Mode) HD recording. There's evena mode that automatically records your favourite content.
Twin HD Tuner with Large-Capacity HDD
You won't believe how much content you can record and store! A Twin HD Tuner lets you record two different programs broadcasting at the same time, and the built-in, large-capacity 500GB Hard Disc Drive (HDD) records five times more content that the ordinary DR (Direct Record) mode.
There's enough space here to cover even the longest vacation or binge-watching marathon
By registering TV programs, such as cooking programs, with the Series Recording function or a Keyword like "Soccer" with the Keyword Recording function, they can be automatically recorded and stored each time they are broadcast.
This eliminates the possibility of forgetting to record each program, and lets you watch the programs at any preferred time.
Built-in Hard Disk | Hrad Disk Capacity | 1TB | |
Recording Time | Hard Disk Drive | DR Mode [Approx.]-HD (15 Mbps) | 140 h*2 |
DR Mode [Approx.]-SD (8 Mbps) | 264 h*2 | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 157 h/ 235 h/ 353 h/ 472 h/ 684 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | 215 h/ 431 h/ 862 h/ 1724 h | ||
USB | Slot | yes (2) | |
Front | yes | ||
Rear | yes | ||
USB Standard | USB 2.0 High Speed | ||
Playback | Mass Strage - MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO | yes(Without Xvid) | |
Mass Strage - AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
External HDD - Broadcast Stream | yes | ||
Copy(Transfer) | Mass Strage - to HDD | MP4, AVCHD, AVCHD 3D, MKV, JPEG, MPO, AAC, ALAC, DSD, FLAC, MP3, WMA, WAV | |
High Quality Picture | 4K Direct Chroma Up-scaling | yes*3 | |
4K Video Playback (4K 24/25/30p) | yes*4 | ||
4K JPEG Playback | yes | ||
2D-3D Conversion/ 3D Effect Controller | yes/yes | ||
High Quality Sound | 96kHz Surround Re-Master | yes*5(Without CD/DVD-V/BD) | |
Easy Operation | Keyword Recording | yes | |
TV Series Recording | yes | ||
Pause Live TV & Rewind Live TV | yes | ||
Quick Operation - Direct Navigator | yes*6 | ||
Quick Operation - EPG | yes*6 | ||
TV Guide Viewing Operation (Portrait / Landscape) | yes | ||
VIERA Link | yes | ||
Smart Networking | Smartphone Apps | TV Anywhere - Multiroom TV Streaming | yes*9 |
TV Anywhere - Remote Recording | yes*7*8 | ||
TV Anywhere - Remote Viewing | yes*8*9*10 | ||
Panasonic Media Center App | yes*11 | ||
Extra Storage with External HDD | yes | ||
Miracast | yes*13 | ||
Internet | Web Browser | yes*8*12 | |
Internet Apps | yes*8 | ||
DLNA | as a client | MPEG, MP4, AVCHD, MKV, JPEG, AAC, ALAC, DSD, Dolby Digital, FLAC, LPCM, MP3, Vorbis, WMA, WAV | |
as a client (PC) | Windows 7/8 support | ||
as a server | MPEG/ AVCHD/ JPEG | ||
Wireless LAN System | yes (Built-in) | ||
Terminal | HDMI Output | yes | |
Digital Audio Output | Coaxial | ||
LAN (Ethernet) Terminal | yes | ||
Tuner | Tuner System | DVB-T x 2 | |
Channel Coverage | VHF: 6-12, UHF: 27-69 | ||
Others | HDMI Cable Included | yes | |
Power Supply | AC 220-240V, 50Hz | ||
Power Consumption | Normal Use | 24W | |
Standby (Quick Start Off, RFOUT(Aerial Signal) Off) | 0.2W | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D) | 430 x 41.5 x 179 mm*15 |
Weight | 1.8 kg | ||
NOTE | *1 Discs recorded and finalized on recording devices. | ||
NOTE | *2 The bit rates are approximate. Recording time of DR mode may vary depending on bit rate of broadcasting. | ||
NOTE | *3 For 4K Up-scaling playback a TV with same resolution is required. | ||
NOTE | *4 MP4(4K 24p/25p,30p)bit rate up to 100Mbps/resolution up to 3840x2160 25p/30p, 4096x2160 24p. | ||
NOTE | *5 Sampling frequency is set to 88.2kHz at CD playback. | ||
NOTE | *6 "Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". | ||
NOTE | *7 Requires browser in PC(except the Remote Viewing), smartphone or tablet. | ||
NOTE | *8 Requires broadband internet service. | ||
NOTE | *9 Remote Viewing and Multiroom TV Streaming are not possible for some pay-per-view programs. | ||
NOTE | *10 Access is possible for only one device (for the BWT955, two devices) at a time. | ||
NOTE | *11 Download on the App Store. Downloadon Google Play?. | ||
NOTE | *12 Recorder's web browser doesn't support flash & some characters' set (e.g. Chinese etc.). | ||
NOTE | Some features of websites may not be available on the web browser. | ||
NOTE | *13 Compatible with AndroidTM devices, Ver.4.2 and above and Miracast certified. | ||
NOTE | For information on whether the smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
NOTE | *14 The Lumix camera must support DLNA (DMR) function. | ||
NOTE | *15 Excluding the projecting parts. |
Weight: 2.58
Aussie Stock
All our stock is kept in our Melbourne based warehouse. Our stock levels are also updated every 10 minutes! So if it says 10 units in stock, you can trust that it is accurate.
No PO Boxes or Parcel Lockers
At this stage we only use couriers and can only deliver to a road-side address. This means PO Boxes and Parcel Lockers cannot be accepted as StarTrack do not deliver to these addresses.
In instances where a PO Box or Parcel Locker address in entered, we may ask for an alternative road-side address, or cancel and refund your order immediately and urge you to replace your order with an alternative delivery address.
Delivery times
We typically dispatch our goods same day or next day. From there, you can expect 2 - 8 business days Australia wide. Most capital cities can expect 1-2 day delivery times.
Any RTS (Return to Sender) orders due to missing or incorrect address information entered by the buyer may incur an additional charge for redelivery.
GTIN: 8887549634925
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 694701