
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
Penn Battle III Spin Reel
The PENN Battle III offers attractive cosmetics, durable design, and silky smooth HT-100 drag as just a few of the many reasons why so many anglers fish this reel.
The Full Metal Body construction allows it to maintain precision gear alignment under severe punishment. With the Superline Spool, no backing is needed because of the rubber gasket that keeps the line from slipping. Great value for the price point.
Model | Color | Mono Capacity yd/lb | Mono Capacity m/mm | Braid Capacity yd/lb | Braid Capacity m/mm | Gear Ratio | Recovery Rate | Bearing Count | Braking System | Max Drag lb | Reel Spool Material | Drag Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTLIII2500AU | Black Gold | 255/6 175/8 140/10 | 235 /0.23 160 /0.28 130 /0.31 | 240/10 220/15 160/20 | 220 /0.23 200 /0.25 145 /0.29 | 6.2:1 | 33" | 84cm | 5+1 | Stainless & Carbon Fiber | 13lb | 5.9kg | Aluminum | Front Drag |
BTLIII3000AU | Black Gold | 200/8 165/10 120/12 | 180 /0.28 150 /0.31 110 /0.36 | 250/15 180/20 130/30 | 230 /0.25 165 /0.29 120 /0.36 | 6.2:1 | 35" | 89cm | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag |
BTLIII4000AU | Black Gold | 270/8 220/10 165/12 | 245 /0.28 200 /0.31 150 /0.36 | 360/15 260/20 185/30 | 330 /0.25 240 /0.29 170 /0.36 | 6.2:1 | 37" | 94cm | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag |
BTLIII5000 | Black Gold | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385 /0.29 275 /0.36 220 /0.38 | 5.6:1 | 36" | 91cm | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag |
BTLIII6000 | Black Gold | 335/15 230/20 210/25 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 | 450 /0.36 355 /0.38 305 /0.41 | 5.6:1 | 41" | 104cm | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag |
BTLIII8000 | Black Gold | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 | 435 /0.41 355 /0.46 315 /0.48 | 4.7:1 | 38" | 96cm | 5+1 | Stainless & Carbon Fiber | 30lb | 13.6kg | Aluminum | Front Drag |
BTLIII10000 | Black Gold | 395/30 330/40 230/50 | 360/0.56 300/0.61 210/0.71 | 770/50 710/65 490/80 | 705 /0.41 640 /0.46 450 /0.48 | 4.2:1 | 43" | 109 cm | 5+1 | Stainless & Carbon Fiber | 40lb | 18.1kg | Aluminum | Front Drag |
Estimated Delivery Time Frame: 5-10 business days
SHIPPING & DELIVERY
We use Australia Post for most orders - all parcels are sent with a tracking number for peace of mind.
Bulky items and fishing rods over 1200mm are sent via a courier service*.
*Motors, rods over 1200mm and bulky parcels cannot be sent to a PO Box or office building due to the package size. Recipients must be present to sign for the consignment. Some postcodes may not be covered by our courier company, if in doubt please contact us.
Please note: As we use Australia Post to deliver most of our parcels, Australia Post will require a signature from an occupant at the specified delivery address at the time of delivery, if no one is available to sign for the parcel a card will be left and the parcel re-directed to the nearest Post Office.
You will then be responsible for collecting the parcel from the Post Office. Please ensure your address details are correct as Hooked Online will not be responsible or liable for redelivery costs.
Hooked Online strongly recommends all deliveries be shipped to an address that is attended during business hours, to minimize the chance of any redelivery, delays and/or fees.
Estimated Delivery Time Frame: 5-10 business days