TP-LINK S345ZI 4Mp Outdoor Varifocal Bullet Network Camera Vigi Insight
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 336 Everyday Rewards points
Collect 336 Everyday Rewards points
CAMERA | Image Sensor | 1/2.9″ Progressive Scan CMOS |
---|---|---|
Shutter Speed | 1/3s to 1/10000s | |
Slow Shutter | Yes | |
Minimum Illumination | 0.005 Lux; 0 Lux with IR Light | |
Day/Night Mechanism | IR Cut Filter | |
Day/Night Switch |
| |
LENS | Type | Motorised Varifocal Lens |
Focal Length | 2.7mm to 13.5mm (5X Optical Zoom) | |
Aperture | F1.6 | |
FOV | 2.7mm to 13.5 mm:
| |
Lens Mount | Φ14 | |
DORI Distance | 2.7mm to 13.5mm:
| |
ANGLE ADJUSTMENT (MANUAL) | Range |
|
ILLUMINATOR | IR LED |
|
Illuminator On/Off Control | Auto/Scheduled/Always On/Always Off | |
VIDEO | Max. Resolution | 2688 × 1520 |
Main Stream |
| |
Sub-Stream |
| |
Bit Rate Control | CBR, VBR | |
Video Compression |
| |
H.264 Type | High Profile | |
H.264+ | Main Stream Supported | |
H.265 Type | Main Profile | |
H.265+ | Main Stream Supported | |
Video Bit Rate |
| |
IMAGE | Image Settings |
|
Image Enhancement |
| |
Wide Dynamic Range | 120dB | |
SNR | ≥52dB | |
Image Parameters Switch | Yes | |
Privacy Mask | Up to 4 Masks | |
ROI | 1 Region | |
OSD Setting | Yes | |
AUDIO | Audio Communication | Two-Way Audio |
Audio Input | Yes | |
Audio Output | Yes | |
Audio Compression | Yes | |
Audio Sampling Rate | 8KHz | |
Environment Noise Filtering | Yes | |
Audio Bit Rate | 64 Kbps (G.711 alaw) | |
NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | Yes | |
API | Open Network Video Interface (Profile S/T/G) | |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | |
Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS | |
Web Browser |
| |
Cloud | Yes | |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | |
ALARM AND EVENT MANAGEMENT | Smart Event |
|
Basic Event |
| |
Alarm Linkage |
| |
Linkage Method | N/A | |
Output Notification |
| |
INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | 1 Alarm In, 1 Alarm Out | |
Reset Button | Yes | |
Power | DC Power Port | |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512GB | |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera | |
Built-in Speaker | N/A | |
Audio | 1 Audio In, 1 Audio Out | |
GENERAL | Operating Temperature | −30°C~60°C |
Storage Temperature | −40°C~60°C | |
Operating Humidity | 95% or Less (Non-Condensing) | |
Storage Humidity | 95% or Less (Non-Condensing) | |
Package Contents |
| |
Material | Metal | |
Net Weight | 1.04 Kg | |
Power Supply |
| |
Protection | IP67 Weatherproof, IK10 Vandal Proof | |
Product Dimensions (L×W×H) | 256mm × 100mm × 101mm (10.1″ × 3.9″ × 4″) | |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |
MPN: S345ZI
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 14665751