UNIFI CLOUD GATEWAY FIBER
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Sold Out
Notify me when this product is back in stock
To understand how we handle your personal information, see our Privacy Collection Notice and Privacy Policy.
Notify me when this product is back in stock
To understand how we handle your personal information, see our Privacy Collection Notice and Privacy Policy.
Desktop 10G Cloud Gateway with integrated 4-port 2.5 GbE switch, NVR storage slot, and full UniFi application support.
Features:
UniFi routing and cybersecurity in a strikingly compact form factor. Site Manager ready with multi-WAN load balancing and full IPS security.
Completely plug-and-play with no CloudKey required. Just add internet.
Equipped with a built-in 4-port 2.5 GbE switch, including one PoE+ port, the Cloud Gateway Fiber simplifies device connectivity and power management.
Featuring both a 10G SFP+ and a 10 GbE RJ45 WAN port, the Cloud Gateway Fiber offers versatile high-speed internet connection options.
Designed with a sleek and compact desktop form factor, the Cloud Gateway Fiber fits neatly into various environments without occupying excessive space.
Manage 50+ UniFi devices and 500+ connected clients through a single interface.
The complete UniFi experience in a strikingly compact form factor.
Overview
|
|
---|---|
Dimensions | 212.8 x 127.6 x 30 mm (8.3 x 5 x 0.5 ") |
UniFi Application Suite | |
Network | ✓ |
Protect | ✓ |
Access | ✓ |
Talk | ✓ |
Connect | ✓ |
Managed UniFi Devices | 50+ |
Managed Cameras | (15) HD (8) 2K (5) 4K |
Simultaneous Users Connected | 500+ |
Max. WAN Port Count | 6 |
Default WAN Ports | (1) 10G SFP+ (1) 10 GbE RJ45 |
Port Layout | |
2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) |
10 GbE RJ45 | 1 (10G/2.5G/1G) |
10G SFP+ | 2 (10G/1G) |
IDS/IPS Throughput | 5 Gbps |
Form Factor | Compact desktop |
Security
|
|
Stateful Firewall | ✓ |
Application-Aware Layer 7 Firewall | ✓ |
DPI & Traffic Identification | ✓ |
Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
Content Filtering | ✓ |
Intrusion Prevention (IPS/IDS) | ✓ |
Ad Blocking | ✓ |
IDS/IPS Signatures | 55,000+ with CyberSecure |
VLAN/Subnet-based Traffic Segmentation | ✓ |
VPN &SD-WAN
|
|
License-Free SD-WAN | ✓ |
Site-to-Site VPN | |
Site Magic | ✓ |
IPsec | ✓ |
OpenVPN | ✓ |
VPN Server | |
Identity Endpoint One-Click VPN | ✓ |
Teleport Zero-Configuration VPN | ✓ |
WireGuard | ✓ |
OpenVPN | ✓ |
L2TP | ✓ |
VPN Client | |
OpenVPN | ✓ |
WireGuard | ✓ |
Networking
|
|
Multi-WAN Load Balancing | ✓ |
Dynamic Routing | |
OSPF | ✓ |
Advanced QoS | ✓ |
Multicast DNS (mDNS) | ✓ |
Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
Integrated RADIUS Server | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Additional Internet Failover with UniFi LTE Backup | ✓ |
Internet Quality and Outage Reporting | ✓ |
MAC Address Table Size | 4000 |
Hardware
|
|
NVR Storage | Selectable NVMe SSD up to 2 TB |
PoE Budget | 30W |
Voltage Range PoE Mode | 50-57V |
Max. Power Consumption | 29.4W (Excluding PoE output) |
Power Method | DC jack (54V DC/1.1A) |
Power Supply | 54V DC/1.1A (adapter included) |
Supported Voltage Range | 100240V AC |
Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
System Memory | 3 GB |
Weight | Without SSD: 675 g (1.5 lb) With SSD: 734 g (1.6 lb) |
Enclosure Material | Polycarbonate |
LCM Display | 0.96" status display |
Management | Ethernet Bluetooth |
LEDs | |
Ethernet | ✓ |
SFP+ | ✓ |
Button | (1) Factory-reset |
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
NDAA Complied | ✓ |
Certifications | CE, FCC, IC |
GTIN: 810177161387
Reference ID: 14867739