UNI-T UTD2025CL Colour Oscilloscope 25Mhz Digital Storage Bandwidth: 25Mhz COLOUR
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 376 Everyday Rewards points
Collect 376 Everyday Rewards points
Specifications | ||
Model | UTD2025CL | |
Bandwidth | 25MHz | |
Channels | 2 | |
Sampling rate | 250MS/s | |
Rise time | <14ns | |
Memory depth | 25kpts | |
Waveform capture rate | >2, 000wfms/s | |
Vertical scale (V/div) | 1mV/div?20V/div | |
Time base scale (s/div) | 10ns/div?50s/div | |
Storage methods | Setup, waveform, bitmap | |
Trigger specifications | ||
Frequency counter | 6 bits | |
Trigger types | Edge, pulse width, video, alternate | |
Level range | Internal | ±8div from screen center |
EXT | ±3V | |
Holdoff range | 80ns?1.5s | |
Edge trigger types | Rise, fall, rise & fall | |
Interfaces | Pass/Fail (UTD2025CL), USB-OTG | |
General Characteristics | ||
Power | 100V?240V ACrms, 50Hz/60Hz | |
Display | 7-inch TFT LCD, WVGA (400x240) | |
Product color | White and grey | |
Product net weight | 2.2kg | |
Product size | 306mm x 147mm x 122mm | |
Standard accessories | Probe x 2 (1x, 10x switchable), power cord, USB interface cable, PC software CD | |
Standard individual packing | Carton box | |
Standard quantity per carton | 2pcs | |
Standard carton measurement | 450mm x 420mm x 280mm | |
Standard carton gross weight | 7.1kg |
_
GTIN: 6935750590126
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 692860