Warn Industrial Dc Hoist 12000 lbs Series 12 DC
,gravity=Center,allowExpansion)
Collect 4971 Everyday Rewards points
Collect 4971 Everyday Rewards points
Part Number:Â W12000-30289 (12V) |
Part Number:Â W12000-30290 (24V) |
Rated Pulling Force:Â 12000 lbs (5443 kgs) |
Drum Barrel Diameter:Â 4.0 in (102mm) |
Drum Flange Diameter:Â 8.24 in (209mm) |
Distance Between Flanges:Â 9.95 in (253mm) |
Recommended Maximum Wire Rope Diameter:Â 1/2 in (12.7mm) |
Recommended Minimum Wire Rope Breaking Strength:Â 20400 lbf (9253 kgf) |
Approximate Shipping Weight – 30289: 100.0 lb (45.4 kg) |
Approximate Shipping Weight – 30290: 101.0 lb (45.8 kg) |
Duty Cycle (intermittent per SAE J706 section 6.2) – 30289: 55 ft (16.8 m) |
Duty Cycle (intermittent per SAE J706 section 6.2) – 30290: 60 ft (18.3 m) |
Mounting Bolt Torque: 35 – 40 ft*lbf (47 – 54 N*m) |
Maximum Layers of Wire Rope: 4 (with 7/16″ rope) |
Gear Reduction – 30289: 315:1 |
Gear Reduction – 30290: 261:1 |
Brake Type:Â Disk |
Contactor / Remote Type: Industrial contactor with 33′ (10m) heavy duty remote |
Standards Compliance:Â SAE J706 CE Machinery Directive 98/37/EC and 2006/42/EC CE Electromagnetic Compatibility 2004/108/EC |
Â
Drum Layer | Line Load * | No Load Line Speed | Drum Capacity | ||||
lbf | kgf | kN | ft/min | m/min | ft | m | |
1 | 12000 | 5443 | 53.4 | 17.7 | 5.4 | 23 | 7.0 |
2 | 10024 | 4547 | 44.6 | 21.1 | 6.4 | 51 | 15.5 |
3 | 8606 | 3904 | 38.3 | 24.6 | 7.5 | 84 | 25.6 |
4 | 7540 | 3420 | 33.5 | 28.1 | 8.6 | 121 | 36.9 |
Line Load | Current Draw | Line Speed | Duty Cycle | ||
lbf | kgf | Amps | ft/min | m/min | min/10min |
0 | 0 | 105.0 | 17.7 | 5.4 | 3.8 |
2000 | 907 | 168.0 | 10.5 | 3.2 | 2.1 |
4000 | 1814 | 219.5 | 7.7 | 2.3 | 1.5 |
6000 | 2722 | 266.6 | 6.1 | 1.9 | 1.2 |
8000 | 3629 | 319.3 | 4.7 | 1.4 | 1.0 |
10000 | 4536 | 370.9 | 3.6 | 1.1 | 0.8 |
12000 | 5443 | 419.4 | 2.9 | 0.9 | 0.7 |
Drum Layer | Line Load * | No Load Line Speed | Drum Capacity | ||||
lbf | kgf | kN | ft/min | m/min | ft | m | |
1 | 12000 | 5443 | 53.4 | 18.1 | 5.5 | 23 | 7.0 |
2 | 10024 | 4547 | 44.6 | 21.6 | 6.6 | 51 | 15.5 |
3 | 8606 | 3904 | 38.3 | 25.2 | 7.7 | 84 | 25.6 |
4 | 7540 | 3420 | 33.5 | 28.7 | 8.7 | 121 | 36.9 |
Line Load | Current Draw | Line Speed | Duty Cycle | ||
lbf | kgf | Amps | ft/min | m/min | min/10min |
0 | 0 | 49.0 | 18.1 | 5.5 | 5.6 |
2000 | 907 | 91.0 | 15.4 | 4.7 | 2.4 |
4000 | 1814 | 125.0 | 12.2 | 3.7 | 1.6 |
6000 | 2722 | 160.0 | 10.5 | 3.2 | 1.2 |
8000 | 3629 | 189.0 | 9.3 | 2.8 | 1.0 |
10000 | 4536 | 226.0 | 7.9 | 2.4 | 0.8 |
12000 | 5443 | 249.0 | 7.0 | 2.1 | 0.8 |
Â
Â
Â
Estimated Delivery Time Frame:5-10 business days
Ask a Question About This Product
Reference ID: 11402939