Warn Industrial Dc Hoist 9000lbs Series 9 Dc
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 4688 Everyday Rewards points
Collect 4688 Everyday Rewards points
Industrial Grade Winch Pulls up to 9,000 lbs.
Part Number:Â W9000-30283 (12V) |
Part Number:Â W9000-30284 (24V) |
Rated Pulling Force:Â 9000 lbs (4082kg) |
Drum Barrel Diameter: 4.0″ (102mm) |
Drum Flange Diameter:Â 8.24 in (209mm) |
Distance Between Flanges: 9.95″ (253mm) |
Recommended Maximum Wire Rope Diameter:Â 1/2 in (12.7 mm) |
Recommended Minimum Wire Rope Breaking Strength:Â 15,100 lbf (6849 kgf) |
Approximate Shipping Weight:Â 95.0 lbs (43.1 kg) |
Duty Cycle (intermittent per SAE J706 section 6.2):Â 75 ft (22.9 m) |
Mounting Bolt Torque: 35 – 40 ft*lbf (47 – 54 N*m) |
Maximum Layers of Wire Rope: 4 (with 3/8″ rope) |
Gear Reduction:Â 199:1 |
Brake Type:Â Disk |
Contactor / Remote Type: Industrial contactor with 33′ (10m) heavy duty remote |
Standard Compliance:Â SAE J706 CE Machinery Directive 98/37/EC and 2006/42/EC CE Electromagnetic Compatibility 2004/108/EC |
Drum Layer | Line Load * | No Load Line Speed | Drum Capacity | ||||
lbf | kgf | kN | ft/min | m/min | ft | m | |
1 | 9000 | 4082 | 40.0 | 26.0 | 7.9 | 25 | 7.6 |
2 | 7518 | 3410 | 33.4 | 31.1 | 9.5 | 54 | 16.5 |
3 | 6455 | 2928 | 28.7 | 36.3 | 11.1 | 88 | 26.8 |
4 | 5655 | 2565 | 25.2 | 41.4 | 12.6 | 126 | 38.4 |
Line Load | Current Draw | Line Speed | Duty Cycle | ||
lbf | kgf | Amps | ft/min | m/min | min/10min |
0 | 0 | 101.0 | 26.0 | 7.9 | 4.1 |
1500 | 680 | 169.1 | 17.2 | 5.2 | 2.1 |
3000 | 1361 | 233.0 | 12.8 | 3.9 | 1.4 |
4500 | 2041 | 296.9 | 9.5 | 2.9 | 1.1 |
6000 | 2722 | 362.9 | 5.5 | 1.7 | 0.9 |
7500 | 3402 | 424.7 | 5.2 | 1.6 | 0.7 |
9000 | 4082 | 486.0 | 2.9 | 0.9 | 0.6 |
Drum Layer | Line Load * | No Load Line Speed | Drum Capacity | ||||
lbf | kgf | kN | ft/min | m/min | ft | m | |
1 | 9000 | 4082 | 40.0 | 31.3 | 9.5 | 25 | 7.6 |
2 | 7518 | 3410 | 33.4 | 37.4 | 11.4 | 54 | 16.5 |
3 | 6455 | 2928 | 28.7 | 43.6 | 13.3 | 88 | 26.8 |
4 | 5655 | 2565 | 25.2 | 49.8 | 15.2 | 126 | 38.4 |
Line Load | Current Draw | Line Speed | Duty Cycle | ||
lbf | kgf | Amps | ft/min | m/min | min/10min |
0 | 0 | 54.5 | 31.3 | 9.5 | 4.8 |
1500 | 680 | 91.9 | 19.7 | 6.0 | 2.4 |
3000 | 1361 | 120.2 | 15.3 | 4.7 | 1.7 |
4500 | 2041 | 150.4 | 12.6 | 3.8 | 1.3 |
6000 | 2722 | 185.5 | 10.4 | 3.2 | 1.0 |
7500 | 3402 | 215.9 | 8.9 | 2.7 | 0.9 |
9000 | 4082 | 237.9 | 8.1 | 2.5 | 0.8 |
Â
Â
Â
Estimated Delivery Time Frame:5-10 business days
Ask a Question About This Product
Reference ID: 11402944