NEOCYCLE 250W E-Bike Electric Bike Urban Bicycle Adult eBike with Lithium Battery
1 Review
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
1 Review
NEOCYCLE Electric Bike | ![]() |
![]() |
![]() |
![]() |
Foldable | NO | NO | YES | NO |
Tyre | 27" | 27" | 20" | 20" Fat Tyre |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Volt | 36V | 36V | 36V | 48V |
Battery Current | 10Ah | 10Ah | 7.5Ah | 10Ah |
Motor | 250W brushless | 250W brushless | 250W brushless | 250W brushless |
Brake | Tektro Front and rear disc brakes | Tektro Front and rear disc brakes | Front and rear V brakes | Tektro Front and rear disc brakes |
Gears | Shimano 8 Speed Gears | Shimano 8 Speed Gears | Shimano 7 Speed Gears | Shimano 7 Speed Gears |
Maximum Speed | 25km/h | 25km/h | 25km/h | 25km/h |
Range(in pedal assist & depending on the conditions) | Up to 80 km | Up to 80 km | Up to 60 km | Up to 60 km |
Display | LCD | LCD | LCD | LCD |
Charging Time | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours |
Maximum Load Capacity | 100kg | 100kg | 100kg | 100kg |
Weight | 28kg | 28kg | 21kg | 24kg |
Dimensions | 148x26x78cm | 148x26x78cm | 134x25x65cm/td> | 128x25x70cm |
GTIN: 9355348004663
Reference ID: 5046932