Accessory Drive Belt GATES 6PK2160

Accessory Drive Belt GATES 6PK2160

Hurry! 2 items left!
Price
$40
Earn 3x points and collect 120 Everyday Rewards points. Promotion ends 16/05/2024.
Create a MyDeal Account or Login to link your card
Shipping
Free Shipping
 
24-48 hour dispatch
Quantity
Maximum item limit (2) has been reached.
 
Accessory Drive Belt GATES 6PK2160
Fitment information
Vehicles
  • BMW 525d 2010 3.0L l6
  • BMW 525d 2009 3.0L l6
  • BMW 525d 2008 3.0L l6
  • BMW 525d 2007 2.5L l6
  • BMW 525d 2007 3.0L l6
  • BMW 525d 2006 2.5L l6
  • BMW 525d 2006 3.0L l6
  • BMW 525d 2005 2.5L l6
  • BMW 525d 2005 3.0L l6
  • BMW 525d 2004 2.5L l6
  • BMW 525d 2003 2.5L l6
  • BMW 530d 2010 3.0L l6
  • BMW 530d 2009 3.0L l6
  • BMW 530d 2008 3.0L l6
  • BMW 530d 2007 3.0L l6
  • BMW 530d 2006 3.0L l6
  • BMW 530d 2005 3.0L l6
  • BMW 530d 2004 3.0L l6
  • BMW 530d 2003 3.0L l6
  • BMW 530d 2002 3.0L l6
  • BMW 535d 2009 3.0L l6
  • BMW 535d 2008 3.0L l6
  • BMW 535d 2007 3.0L l6
  • BMW 730d 2008 3.0L l6
  • BMW 730d 2007 3.0L l6
  • BMW 730d 2006 3.0L l6
  • BMW 730d 2005 3.0L l6
  • BMW 730d 2004 3.0L l6
  • Chrysler Grand Voyager 2001 3.3L V6
  • Chrysler Grand Voyager 2000 3.3L V6
  • Chrysler Grand Voyager 1999 3.3L V6
  • Chrysler Grand Voyager 1998 3.3L V6
  • Chrysler Grand Voyager 1997 3.3L V6
  • Chrysler Grand Voyager 1996 3.3L V6
  • Chrysler Grand Voyager 1995 3.3L V6
  • Chrysler Tacuma 2001 3.3L V6
  • Chrysler Tacuma 2000 3.3L V6
  • Chrysler Tacuma 1999 3.3L V6
  • Chrysler Tacuma 1998 3.3L V6
  • Chrysler Tacuma 1997 3.3L V6
  • Chrysler Tacuma 1996 3.3L V6
  • Chrysler Tacuma 1995 3.3L V6
  • Chrysler Voyager 2001 3.3L V6
  • Chrysler Voyager 2000 3.3L V6
  • Chrysler Voyager 1999 3.3L V6
  • Chrysler Voyager 1998 3.3L V6
  • Chrysler Voyager 1997 3.3L V6
  • Chrysler Voyager 1996 3.3L V6
  • Chrysler Voyager 1995 3.3L V6
  • Daewoo Musso 2020 3.2L l6
  • Daewoo Musso 2019 3.2L l6
  • Daewoo Musso 2018 3.2L l6
  • Daewoo Musso 2017 3.2L l6
  • Daewoo Musso 2016 3.2L l6
  • Daewoo Musso 2015 3.2L l6
  • Daewoo Musso 2014 3.2L l6
  • Daewoo Musso 2013 3.2L l6
  • Daewoo Musso 2012 3.2L l6
  • Daewoo Musso 2011 3.2L l6
  • Daewoo Musso 2010 3.2L l6
  • Daewoo Musso 2009 3.2L l6
  • Daewoo Musso 2008 3.2L l6
  • Daewoo Musso 2007 3.2L l6
  • Daewoo Musso 2006 3.2L l6
  • Daewoo Musso 2005 2.9L l5
  • Daewoo Musso 2005 3.2L l6
  • Daewoo Musso 2004 2.9L l5
  • Daewoo Musso 2004 3.2L l6
  • Daewoo Musso 2003 2.9L l5
  • Daewoo Musso 2003 3.2L l6
  • Daewoo Musso 2002 2.9L l5
  • Daewoo Musso 2002 3.2L l6
  • Daewoo Musso 2001 2.9L l5
  • Daewoo Musso 2001 3.2L l6
  • Daewoo Musso 2000 2.9L l5
  • Daewoo Musso 2000 3.2L l6
  • Daewoo Musso 1999 2.9L l5
  • Daewoo Musso 1999 3.2L l6
  • Daewoo Musso 1998 2.9L l5
  • Dodge Caliber 2010 2.0L l4
  • Dodge Caliber 2009 2.0L l4
  • Dodge Caliber 2008 2.0L l4
  • Dodge Caliber 2007 2.0L l4
  • Dodge Caliber 2006 2.0L l4
  • Ford Cortina 1967 1.5L l4
  • Ford Cortina 1966 1.5L l4
  • Ford Cortina 1966 1.6L l4
  • Ford Cortina 1965 1.5L l4
  • Ford Cortina 1965 1.6L l4
  • Ford Cortina 1964 1.5L l4
  • Ford Cortina 1964 1.6L l4
  • Ford Cortina 1963 1.5L l4
  • Ford Cortina 1963 1.6L l4
  • Hyundai ix35 2013 2.0L l4
  • Hyundai ix35 2013 2.4L l4
  • Hyundai ix35 2012 2.0L l4
  • Hyundai ix35 2012 2.4L l4
  • Hyundai ix35 2011 2.0L l4
  • Hyundai ix35 2011 2.4L l4
  • Hyundai ix35 2010 2.0L l4
  • Hyundai ix35 2010 2.4L l4
  • Jeep CJ5 1978 3.8L l6
  • Jeep CJ5 1977 3.8L l6
  • Jeep CJ5 1976 3.8L l6
  • Jeep CJ5 1975 3.8L l6
  • Jeep CJ5 1974 3.8L l6
  • Jeep CJ5 1973 3.8L l6
  • Jeep CJ5 1972 3.8L l6
  • Jeep CJ6 1978 3.8L l6
  • Jeep CJ6 1977 3.8L l6
  • Jeep CJ6 1976 3.8L l6
  • Jeep CJ6 1975 3.8L l6
  • Jeep CJ6 1974 3.8L l6
  • Jeep CJ6 1973 3.8L l6
  • Jeep CJ6 1972 3.8L l6
  • Jeep CJ7 1978 3.8L l6
  • Jeep CJ7 1977 3.8L l6
  • Jeep CJ7 1976 3.8L l6
  • Jeep CJ7 1975 3.8L l6
  • Jeep CJ7 1974 3.8L l6
  • Jeep CJ7 1973 3.8L l6
  • Jeep CJ7 1972 3.8L l6
  • Jeep CJ8 1978 3.8L l6
  • Jeep CJ8 1977 3.8L l6
  • Jeep CJ8 1976 3.8L l6
  • Jeep CJ8 1975 3.8L l6
  • Jeep CJ8 1974 3.8L l6
  • Jeep CJ8 1973 3.8L l6
  • Jeep CJ8 1972 3.8L l6
  • Kia Carens 2020 1.7L l4
  • Kia Carens 2019 1.7L l4
  • Kia Carens 2018 1.7L l4
  • Kia Carens 2017 1.7L l4
  • Kia Carens 2016 1.7L l4
  • Kia Carens 2015 1.7L l4
  • Kia Carens 2014 1.7L l4
  • Kia Carens 2013 1.7L l4
  • Kia Cerato 2013 2.0L l4
  • Kia Cerato 2012 2.0L l4
  • Kia Cerato 2011 2.0L l4
  • Kia Cerato 2010 2.0L l4
  • Kia Cerato 2009 2.0L l4
  • Kia Optima 2020 2.0L l4
  • Kia Optima 2020 2.4L l4
  • Kia Optima 2019 2.0L l4
  • Kia Optima 2019 2.4L l4
  • Kia Optima 2018 2.0L l4
  • Kia Optima 2018 2.4L l4
  • Kia Optima 2017 2.0L l4
  • Kia Optima 2017 2.4L l4
  • Kia Optima 2016 2.0L l4
  • Kia Optima 2016 2.4L l4
  • Kia Optima 2015 2.0L l4
  • Kia Optima 2015 2.4L l4
  • Land Rover Defender 2021 3.0L l6
  • Land Rover Defender 2020 3.0L l6
  • Mazda Mazda 3 2014 2.0L l4
  • Mazda Mazda 3 2013 2.0L l4
  • Mazda Mazda 3 2012 2.0L l4
  • Mazda Mazda 3 2011 2.0L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Mazda Mazda6 2013 2.5L l4
  • Mazda Mazda6 2012 2.5L l4
  • Mazda Mazda6 2011 2.5L l4
  • Mazda Mazda6 2010 2.5L l4
  • Mazda Mazda6 2009 2.5L l4
  • Mazda Mazda6 2008 2.3L l4
  • Mazda Mazda6 2008 2.5L l4
  • Mazda Mazda6 2007 2.3L l4
  • Mazda Mazda6 2007 2.5L l4
  • Mazda Mazda6 2006 2.3L l4
  • Mazda Mazda6 2005 2.3L l4
  • Mazda Mazda6 2004 2.3L l4
  • Mazda Mazda6 2003 2.3L l4
  • Mazda Mazda6 2002 2.3L l4
  • Mazda MX-5 2014 2.0L l4
  • Mazda MX-5 2013 2.0L l4
  • Mazda MX-5 2012 2.0L l4
  • Mazda MX-5 2011 2.0L l4
  • Mazda MX-5 2010 2.0L l4
  • Mazda MX-5 2009 2.0L l4
  • Mazda MX-5 2008 2.0L l4
  • Mazda MX-5 2007 2.0L l4
  • Mazda MX-5 2006 2.0L l4
  • Mazda MX-5 2005 2.0L l4
  • Mercedes-Benz Vito 2003 2.2L l4
  • Mercedes-Benz Vito 2002 2.2L l4
  • Mercedes-Benz Vito 2001 2.2L l4
  • Mercedes-Benz Vito 2000 2.2L l4
  • Mercedes-Benz Vito 1999 2.2L l4
  • Nissan Qashqai 2021 1.6L l4
  • Nissan Qashqai 2020 1.6L l4
  • Nissan Qashqai 2019 1.6L l4
  • Nissan Qashqai 2018 1.6L l4
  • Nissan Qashqai 2017 1.6L l4
  • Nissan Qashqai 2016 1.6L l4
  • Nissan Qashqai 2015 1.6L l4
  • Nissan Qashqai 2014 1.6L l4
  • SsangYong Korando 2002 3.2L l6
  • SsangYong Korando 2001 3.2L l6
  • SsangYong Korando 2000 2.3L l4
  • SsangYong Korando 2000 2.9L l5
  • SsangYong Korando 2000 3.2L l6
  • SsangYong Korando 1999 2.3L l4
  • SsangYong Korando 1999 2.9L l5
  • SsangYong Korando 1999 3.2L l6
  • SsangYong Korando 1998 2.3L l4
  • SsangYong Korando 1998 2.9L l5
  • SsangYong Korando 1998 3.2L l6
  • SsangYong Korando 1997 2.3L l4
  • SsangYong Korando 1997 3.2L l6
  • SsangYong Korando 1996 3.2L l6
  • SsangYong Musso 2007 2.9L l5
  • SsangYong Musso 2006 2.9L l5
  • SsangYong Musso 2005 2.9L l5
  • SsangYong Musso 2004 2.9L l5
  • SsangYong Musso 2004 3.2L l6
  • SsangYong Musso 2003 2.9L l5
  • SsangYong Musso 2003 3.2L l6
  • SsangYong Musso 2002 2.3L l4
  • SsangYong Musso 2002 2.9L l5
  • SsangYong Musso 2002 3.2L l6
  • SsangYong Musso 2001 2.3L l4
  • SsangYong Musso 2001 2.9L l5
  • SsangYong Musso 2001 3.2L l6
  • SsangYong Musso 2000 2.3L l4
  • SsangYong Musso 2000 2.9L l5
  • SsangYong Musso 2000 3.2L l6
  • SsangYong Musso 1999 2.3L l4
  • SsangYong Musso 1999 2.9L l5
  • SsangYong Musso 1999 3.2L l6
  • SsangYong Musso 1998 2.3L l4
  • SsangYong Musso 1998 2.9L l5
  • SsangYong Musso 1998 3.2L l6
  • SsangYong Musso 1997 2.3L l4
  • SsangYong Musso 1997 2.9L l5
  • SsangYong Musso 1997 3.2L l6
  • SsangYong Musso 1996 2.3L l4
  • SsangYong Musso 1996 2.9L l5
  • SsangYong Musso 1996 3.2L l6
  • Volkswagen Golf 1993 1.8L l4
  • Volkswagen Golf 1992 1.8L l4
  • Volkswagen Golf 1991 1.8L l4
  • Volkswagen Golf 1990 1.8L l4
  • Volkswagen Golf 1989 1.8L l4
  • Volkswagen Golf 1988 1.8L l4
  • Volkswagen Golf 1987 1.8L l4
  • Volkswagen Golf 1986 1.8L l4
  • Volkswagen Golf 1985 1.8L l4
  • Volkswagen Golf 1984 1.8L l4
  • Volkswagen Golf 1983 1.8L l4
Series

155, 19E, 1G1, 5 Series, 638, 7 Series, A205, BK, BL, C190, C205, CClass, CJ, E60, E61, E65, E66, E67, EH, ELH, FJ, GG, GH, GS, GY, I, II, III, IV, J11, JF, KJ, L663, LM, MK1, NC, PM, R190, RP, S205, TD, W205, W638

Chassis numbers

155, 190.377, 190.378, 190382, 190477, 19E, 1G1, 205.087, 205.387, 205.487, 205287, 638.094, BK*, BK12, BK14, BKFP, BL*, CJ, E60, E61, E65, E66, E67, F0B1D, FDAJ11, FJ, FT412, FT612, FU412, FU512, FU612, FW512, GG3P, GG3S, GH*, GS, GU413, GV412, GY3W, JT81B, JU81B, JU81C, KJ, L663, NC18

Engine codes

|OM662LA, 232, AJ20D6, D4FD, ECD, ECN, G4KD, G4KE, G4KH, G4KJ, JH, KR, L3, L3C1, L5-VE, LF-DE, LF-VE, LF17, LF50, LF72, LFG7, LFG8, LFN7, LFN8, LFY7, LFYK, LFZ8, LFZD, M 104.992, M 104.995, M 111.970, M 176.980, M 177.980, M 178.980, M 57 D 30, M57 D25, M57TUD30, OM 611.980, OM662 910, OM662 920, PEY2, PEY7, PL, PT306, R00, R9M, RF7J, RF8G

Body types
  • Bus
  • Cargo Van
  • Convertible
  • Coupe
  • Hatchback
  • Passenger Van
  • Sedan
  • SUV
  • Wagon

Cross-reference parts
  • 62145933A
  • 62260849B
  • 74260849S
  • 12612517
  • 12628027
  • 139972692
  • 149971292
  • 2521225020
  • 1F1E8620AB
  • 1F1Z8620AB
  • 3023786
  • 4004766
  • 4187984
  • 4188176
  • XF2E8620JB
  • 129970692
  • 149971292
  • A0019933496
  • A0039930396
  • A0099979192
  • A0119971992
  • A0119975292
  • A011997529264
  • A0129970692
  • A0129974392
  • A0139972692
  • A0149971192
  • A0149971292
  • 119971992
  • 149971292
  • A0149971292
  • LF1715909A
  • LF1715909B
  • LF1715909
  • LF1715909A
  • LF1715909B
  • LFJ515909B
  • 809221170
GTIN: 9314693493140

Shipping Details

Free Shipment with Australia Post Standard shipment 

 

Metro: 1-4 business days

Regional: 1-6 business days

Change of Mind Returns:

We want you to love your product so if you are not completely satisfied with your purchase let us know.

Most products come with a 30 day change of mind policy. If at any time within the first 30 days from purchase date you are not completely satisfied with your order, please contact us via your MyDeal Account for return approval. Once received and inspected, we will facilitate an agreed resolution.

Please Note:

  • Postage is paid by the customer
  • The product must be returned in the umopened original packaging, accessories included
  • We do not accept responsibility for return items until they reach our warehouse, so we strongly recommend using tracking and/or insurance for the delivery
  • Restocking Fees may apply

Warranty Claims:

Most of our products are supported by a 03 month warranty. This warranty covers all manufacturer faults with the product. Some of our products may have a different warranty period, please check the product description for this. Should an issue arise with your order, please contact us via your MyDeal Account to raise a warranty claim.

Refund Guarantee Icon
Shop with peace of mind
All marketplace products are covered by our MyDeal Refund Guarantee Learn More

Estimated Delivery Time Frame: 4-14 business days

Have a question about this product? Click here
Secure ways to pay at checkout
Buy Now, Pay Later
From $10/week with
Zip
4 interest-free instalments of $10.00 (excluding shipping) by AfterPay
Pay in 4 interest-free payments of $10.00 with PayPal
Sold & shipped by Sunshine Auto Parts
Proudly growing a MyDeal Forest
Proudly growing a MyDeal Forest
By purchasing from MyDeal, you’re helping us plant 7.8 hectares of trees per year with Greenfleet. Learn More

More from this brand

Reference ID: 8491391

Reviews (0) Add Review

No reviews yet