




Description:
5G to download movies on the fly and stream high-quality video.1 Beautifully bright 6.1-inch Super Retina XDR display.2 Ceramic Shield with four times better drop performance.3 Incredible low-light photography with Night mode on all cameras. Cinema-grade Dolby Vision video recording, editing and playback. Powerful A14 Bionic chip. And new MagSafe accessories for easy attachment and faster wireless charging.4 Let the fun begin.
Design and Display
5G on iPhone
A14 Bionic
Dual-Camera System
Video
Why iPhone
There s no phone like iPhone.
Specifications
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Build | Ceramic Shield front, Glass back and aluminium design |
SIM | Single SIM (Nano-SIM and/or eSIM) |
Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating | Wide color gamut | True-tone |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Internal | 128GB 4GB RAM |
Main Camera | 12 MP, f/1.6, 26mm (wide), 1.4 m, dual pixel PDAF, OIS | 12 MP, f/2.4, 120 , 13mm (ultrawide), 1/3.6"" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6"" | SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Siri natural language commands and dictation | Ultra Wideband (UWB) support |
Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) | USB Power Delivery 2.0 | USB Power Delivery 2.0 | Qi magnetic fast wireless charging 15W |
We want you to be satisfied with every product we sell. That is why if you change your mind regarding your purchase within the first 30 days of receiving it, let us know and we can organised a return with a refund or exchange, minus any postage costs. The product must be returned in a brand new, unused condition with full original packaging. If the product's packaging has been opened or damaged, we may decline the return completely or we may charge you a restocking fee of 20% of the product cost or $20.00, whichever is greater. You are responsible for return postage. Please ensure the product is well packaged. For peace of mind with high value products we recommend Registered Post with tracking and insurance coverage, as we may not be able to assist you if the product goes missing in transit.
Please Note: There will be no warranty applicable on Tempered Glass Screen Protector if damaged while applying or after application on the phone.